Famous -
FMLP 001
Dance Hall Bubblers
Record Year:1989
Producer: The Famous Team
Mastering Engineer: Antony Wright
Mixing Engineer: Sylvan Morris
Recording Engineer: Sylvan Morris
Arranger: The Famous Team
Studios:
Recording: Dynamic Sounds
Mixing: Dynamic Sounds
| Label | Media | C | Catalog # | Matrix # | Year |
|---|---|---|---|---|---|
| Famous | US | FMLP 001 | 1989 |
| # | Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|---|
| 1. | Johnny P | Manners And Discipline | Prim Prim | 1989 | The Famous Team | ||
| 2. | Carl Meeks | News Carrier | Prim Prim | 1989 | The Famous Team | ||
| 3. | Scotty | Stranger On The Shore | 1989 | The Famous Team | |||
| 4. | Robert Levy | True Lover | Prim Prim | 1989 | The Famous Team | ||
| 5. | Pliers | One Of The Poorest People | 1989 | The Famous Team | |||
| 6. | Scotty & Johnny P | Stranger On The Shore | 1989 | Famous | The Famous Team | ||
| 7. | Skullman | Partner Draw (=Pardner Draw) | Prim Prim | 1989 | Famous | The Famous Team | |
| 8. | Michael Fitzroy | Dance Hall Bubbler | Prim Prim | 1989 | The Famous Team | ||
| 9. | Dicky Ranking | Home Boy (Hip Hop) | 1989 | The Famous Team | |||
| 10. | The Famous Team | Prim Prim [Instrumental] | Prim Prim | 1989 | The Famous Team |
