TVT Records -
Fifth Element
Record Year:1999
| Label | Media | C | Catalog # | Matrix # | Year |
|---|---|---|---|---|---|
| TVT Records | 1999 |
| # | Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|---|
| Bounty Killer | Anytime | Bruckout | 1998 | Xtra Large | Dave ‘Rude Boy’ Kelly | ||
| Bounty Killer | Anytime (Remix) | Bruckout | 1998 | Xtra Large | Dave ‘Rude Boy’ Kelly | ||
| Bounty Killer | Bullz Of Chicago | 1998 | Rodney 'Bounty Killer' Price | ||||
| Bounty Killer | Fifth Element | Fifth Element | 1998 | Rodney 'Bounty Killer' Price | |||
| Bounty Killer | Fortune And Fame | 1998 | Rodney 'Bounty Killer' Price | ||||
| Bounty Killer | Look | Bug | 1999 | Madhouse | Dave ‘Rude Boy’ Kelly | ||
| Bounty Killer | Lord Of Da Warriors | 1998 | Rodney 'Bounty Killer' Price | ||||
| Bounty Killer | Mr. Tear 'N Boar | Siren | 1998 | Massive B | Bobby Konders | ||
| Bounty Killer | Mr. Wanna Be | Sleng Teng | 1998 | Fat Eyes | Rodney 'Bounty Killer' Price | ||
| Bounty Killer | Population | 1998 | Rodney 'Bounty Killer' Price | ||||
| Bounty Killer | Request | Street Life | 1998 | Gold Pot | Richie Stephens | ||
| Bounty Killer | Show Mi Dem | Backyard | 1998 | Dave Kelly | |||
| Bounty Killer | Tempt Me | Answer | 1998 | How Yu Fi Sey Dat? | Anthony Redrose & Anthony Malvo | ||
| Bounty Killer | Too Busy To Die | I Can't Stand It | 1998 | Fat Eyes | Rodney 'Bounty Killer' Price | ||
| Bounty Killer & Barrington Levy | Free (Freedom) | 1998 | Lloyd Evans & Livingston Brown | ||||
| Bounty Killer & Junior Reid | Eaden & Sheeden | 1998 | Rodney 'Bounty Killer' Price |
