VP Records -
More Fire
Record Year:2000
| Label | Media | C | Catalog # | Matrix # | Year |
|---|---|---|---|---|---|
| VP Records | 2000 |
| # | Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|---|
| Capleton | Boost No War | ||||||
| Capleton | Bun Dung Dreadie | Riott [2] | 1999 | Jazzwad | |||
| Capleton | Could Never Glorify | Little Bit | 1999 | Kickin Productions | |||
| Capleton | Critics | M 16 | 1999 | Boot Camp | Computer Paul | ||
| Capleton | Danger Zone | Cuss Cuss | 2000 | VP | |||
| Capleton | Final Assasin | Street Sweeper | 1999 | Studio 2000 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| Capleton | Good In Her Clothes | Hotta Fire | 2000 | Hi-Grade Muzic | |||
| Capleton | Hands Off [1] | Ice Pick | 2000 | Q 45 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| Capleton | Hunt You | Hurricane | 2000 | Mo' Music | Louis 'Flabba' Malcolm | ||
| Capleton | Jah Jah City | Liberation | 1999 | HMG | |||
| Capleton | More Prophet | Dirty Money | 1999 | Q 45 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| Capleton | Pure Sodom | Sleng Teng | 1998 | Fat Eyes | |||
| Capleton | Stand Tall | Mean Girl | 1997 | Xterminator | Philip ‘Fatis’ Burrell | ||
| Capleton | The More Them Try | ||||||
| Capleton | Who Dem? | Bellyas | 1999 | Mentally Disturbed | Ward 21 | ||
| Capleton | Witness | Words Of My Mouth | 1998 | African Star | Stuart Brown | ||
| Capleton & Anthony Red Rose & Anthony Malvo & Terry Linen | Love Is Coming At You | Kickin Productions | Norman ‘Bulpus’ Bryan |
