Coxsone -
CSL 8025
9079 2
Heartbeat -
CD 3505
Forever Version
Record Year:1971
Producer: C S Dodd
Studios:
Recording: Studio One
| Label | Media | C | Catalog # | Matrix # | Year |
|---|---|---|---|---|---|
| Studio One | US | CSL 8025 | CSL-8025-A // CSL-8025-B | ||
| Coxsone | JM | CSL 8025 | 9079 2 | 1971 | |
| Heartbeat | US | CD 3505 | 1991 |
| # | Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|---|
| 1. | Dennis Alcapone credited as Mad Roy | Nanny Version | Nanny Goat | 1970 | Supreme [1] | C S Dodd | |
| 2. | Dennis Alcapone | Run Run | Run Run | Studio One | C S Dodd | ||
| 3. | Dennis Alcapone | Riddle I This | Solomon | Studio One | C S Dodd | ||
| 4. | Dennis Alcapone | Baby Version | Baby [1] | Studio One | C S Dodd | ||
| 5. | Dennis Alcapone | Sunday Version | Sunday Coming | Studio One | C S Dodd | ||
| 6. | Dennis Alcapone | Version I Can Feel | A Love I Can Feel | Studio One | C S Dodd | ||
| 7. | Dennis Alcapone | Forever Version | Love Me Forever | Studio One | C S Dodd | ||
| 8. | Dennis Alcapone | Baby Why Version | Baby Why | 1971 | Studio One | C S Dodd | |
| 9. | Dennis Alcapone | Dancing Version | Studio One | C S Dodd | |||
| 10. | Dennis Alcapone | Midnight Version | Everybody's Talkin' | Studio One | C S Dodd | ||
| 11. | Dennis Alcapone | Sweet Talking Version | Sweet Talking | Studio One | C S Dodd | ||
| 12. | Dennis Alcapone | Version You To The Ball | Wear You To The Ball | Studio One | C S Dodd |
