Island -
ILPS 9385 / RRCD 30
CB 200
Record Year:1976
Engineer: Ernest Hoo Kim & Ossie Hibbert
Studios:
Recording: Channel One
Musicians:
Backing Vocals: Trinity
Drums: Sly Dunbar & Ben Bow
Bass: Ranchie & Family Man
Rhythm Guitar: Chinna
Keyboard: Ossie Hibbert
Percussions: Sticky
Horns: Vin Gordon & Tommy McCook & Bobby Ellis
| Label | Media | C | Catalog # | Matrix # | Year |
|---|---|---|---|---|---|
| Island | ILPS 9385 | 1976 | |||
| Island | RRCD 30 | 1976 |
| # | Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|---|
| 1. | Dillinger | C. B. 200 | 1976 | Joseph ‘Joe Joe’ Hoo Kim | |||
| 2. | Dillinger | No Chuck It | 1976 | Joseph ‘Joe Joe’ Hoo Kim | |||
| 3. | Dillinger | Cocaine In My Brain [1] | Cocaine In My Brain | 1976 | Joseph ‘Joe Joe’ Hoo Kim | ||
| 4. | Dillinger | General (=Natty A De General) | General [1] | 1976 | Joseph ‘Joe Joe’ Hoo Kim | ||
| 5. | Dillinger | Power Bank | Please Be True | 1976 | Joseph ‘Joe Joe’ Hoo Kim | ||
| 6. | Dillinger | Plantation Heights | Mean Girl | 1976 | Steady | Joseph ‘Joe Joe’ Hoo Kim | |
| 7. | Dillinger | Caymanas Park (=Race Day) | In Cold Blood / Licking Stick | 1976 | Well Charge | Joseph ‘Joe Joe’ Hoo Kim | |
| 8. | Dillinger | Natty Kick Like Lightning | Feedom Blues | 1976 | Joseph ‘Joe Joe’ Hoo Kim | ||
| 9. | Dillinger | Buckingham Palace | 1976 | Joseph ‘Joe Joe’ Hoo Kim | |||
| 10. | Dillinger | Crankface | 1976 | Joseph ‘Joe Joe’ Hoo Kim |
