Rock And Calypso
Record Year:1985
Producer: Echo Minott
| Label | Media | C | Catalog # | Matrix # | Year |
|---|---|---|---|---|---|
| Sunset | 1986 |
| # | Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|---|
| Echo Minott | Close To You | 1986 | Harry ‘Big J’ Johnson | ||||
| Echo Minott | Lazy Body [2] | Lazy Body | 1986 | Harry ‘Big J’ Johnson | |||
| Echo Minott | My Mommy | Revolution [1] | 1986 | Harry ‘Big J’ Johnson | |||
| Echo Minott | One Man Alone | 1986 | Harry ‘Big J’ Johnson | ||||
| Echo Minott | Open Arms | 1986 | Harry ‘Big J’ Johnson | ||||
| Echo Minott | Rock And Calypso | Shank I Sheck | 1986 | Harry ‘Big J’ Johnson | |||
| Echo Minott | Uncle Sam Country | Cuss Cuss | 1986 | 10 Roosevelt Ave | Harry ‘Big J’ Johnson | ||
| Echo Minott | World We Never Made | He Prayed | 1986 | Harry ‘Big J’ Johnson |
