VP -
VPCD 1284
Punny Printer - By Far
Record Year:1993
| Label | Media | C | Catalog # | Matrix # | Year |
|---|---|---|---|---|---|
| VP | VPCD 1284 | 1993 |
| # | Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|---|
| Pan Head | Black Face, White Heart (=Black Man Face) | General [1] | 1992 | Lloyd ‘King Jammy’ James | |||
| Pan Head | Dollars A Spend | Lloyd ‘King Jammy’ James | |||||
| Pan Head | Dream Si Mi Mother | Lloyd ‘King Jammy’ James | |||||
| Pan Head | Gunman Tune | Soap | Father & Son | Lloyd ‘John John’ James Jr | |||
| Pan Head | Love The People Want | Rougher Yet | 1993 | Lloyd ‘King Jammy’ James | |||
| Pan Head | Nuh Beg Mi Gun Fren | Lloyd ‘King Jammy’ James | |||||
| Pan Head | Proud | Sleng Teng | 1993 | Kingston 11 [2] | Lloyd ‘King Jammy’ James | ||
| Pan Head | Punny Printer | Bam Bam | 1993 | Jammys | Lloyd ‘King Jammy’ James | ||
| Pan Head | Red Eye | Shank I Sheck | Lloyd ‘King Jammy’ James | ||||
| Pan Head | Rude Boy Face | Operation Radication | Lloyd ‘King Jammy’ James | ||||
| Pan Head | To Live Poor Is A Crime | Real Rock | Lloyd ‘King Jammy’ James | ||||
| Pan Head | Who Never Sex Nuh Bottom | Lloyd ‘King Jammy’ James |
