VP -
VPCD 1323
Outlaw Nuff Reward
Record Year:1993
| Label | Media | C | Catalog # | Matrix # | Year |
|---|---|---|---|---|---|
| VP | VPCD 1323 | 1993 |
| # | Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|---|
| Josey Wales & Terry Ganzie | Freedom Of Speech | Rockfort Rock | 1993 | Father & Son | Lloyd ‘John John’ James Jr | ||
| Terry Ganzie | At Your Service | Pick Up The Pieces | 1993 | Lloyd ‘King Jammy’ James | |||
| Terry Ganzie | Conference Table | Rope In | Lloyd ‘John John’ James Jr | ||||
| Terry Ganzie | Good And Great | Lloyd ‘John John’ James Jr | |||||
| Terry Ganzie | Interview | Answer | Lloyd ‘John John’ James Jr | ||||
| Terry Ganzie | Nuff Reward | ~Live Stock | Lloyd ‘John John’ James Jr | ||||
| Terry Ganzie | Of A Fact | Live And Learn | Lloyd ‘John John’ James Jr | ||||
| Terry Ganzie | Prepare Fi War | Shank I Sheck | Shocking Vibes | Tony ‘CD’ Kelly & Patrick Roberts | |||
| Terry Ganzie | Rainy Night | Real Rock | Lloyd ‘John John’ James Jr | ||||
| Terry Ganzie | Rude Boy | Vanity | Lloyd ‘John John’ James Jr | ||||
| Terry Ganzie | Ruff Chat | African Beat | Lloyd ‘John John’ James Jr | ||||
| Terry Ganzie | Signal The Warning | College Rock | Lloyd ‘John John’ James Jr | ||||
| Terry Ganzie | Welcome The Outlaw (=The Outlaw) | General [1] | 1992 | Lloyd ‘John John’ James Jr |
