Shanachie -
SH 43039 / SHCD 43039
Going To The Chapel
Record Year:1986
| Label | Media | C | Catalog # | Matrix # | Year |
|---|---|---|---|---|---|
| Shanachie | SH 43039 | 1986 | |||
| Shanachie | SHCD 43039 | 1986 |
| # | Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|---|
| Yellowman | Amen | 1986 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | |||
| Yellowman | Come Back To Jamaica | 1986 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | |||
| Yellowman | Gimme What Me Want | Love In The House | 1986 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | ||
| Yellowman | Going To The Chapel | Lazy Body | 1986 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | ||
| Yellowman | Hunnu Fi Move | Heavenless | 1986 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | ||
| Yellowman | Look Ina Me Eye | 1986 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | |||
| Yellowman | No Luck In Gambling | Shank I Sheck | 1986 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | ||
| Yellowman | Ready Fe Them | No Warrior | 1986 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | ||
| Yellowman | Rub-A-Dub | Whip [1] | 1986 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | ||
| Yellowman | To The Bump | Answer | 1986 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson |
