Shocking Vibes - Germain -
SVCD 2066
Shocking Vibes Presents Cloak & Dagger
Record Year:1997
| Label | Media | C | Catalog # | Matrix # | Year |
|---|---|---|---|---|---|
| Shocking Vibes - Germain | SVCD 2066 | 1997 |
| # | Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|---|
| A R P | Di Gal Dem Want | Cloak And Dagger | 1997 | Shocking Vibes | Anthony Kelly | ||
| A R P & U T Dread | Youths Dem A Play | Cloak And Dagger | 1997 | Shocking Vibes | Anthony Kelly | ||
| Beenie Man | Oysters And Conch | Cloak And Dagger | 1997 | Shocking Vibes | Anthony Kelly | ||
| Devonte | Bashment Sittin | Cloak And Dagger | 1997 | Shocking Vibes | Anthony Kelly | ||
| Lady Saw | Nice It Up | Cloak And Dagger | 1997 | Shocking Vibes | Anthony Kelly | ||
| Little Kirk | Ghetto Girl | Cloak And Dagger | 1997 | Shocking Vibes | Anthony Kelly | ||
| Silver Cat | Gal | Cloak And Dagger | 1997 | Shocking Vibes | Anthony Kelly | ||
| Snagga Puss | Moutha | Cloak And Dagger | 1997 | Shocking Vibes | Anthony Kelly | ||
| Tanto Metro | Pleasure Spot | Cloak And Dagger | 1997 | Shocking Vibes | Anthony Kelly | ||
| Tanya Stephens | Goggle [Bosstune] | Cloak And Dagger | 1997 | Shocking Vibes | Anthony Kelly & Patrick Roberts |
