Pressure Sounds - 12"
PSTI 001
matrix: DAMONT A PSTI001-A - --JTS-- // --JTS-- A PSTI-B001 - DAMONT
Firehouse Revolution
Record Year:1985-88
| Label | Media | C | Catalog # | Matrix # | Year |
|---|---|---|---|---|---|
| Pressure Sounds | 12" | UK | PSTI 001 | matrix: DAMONT A PSTI001-A - --JTS-- // --JTS-- A PSTI-B001 - DAMONT | 2002 |
| # | Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|---|
| 1. | Anthony Red Rose | Tempo [1] [Original] | Tempo | 1985 | Firehouse [2] | Osbourne ‘King Tubby’ Ruddock | |
| 2. | King Everald | After All | Tempo | Firehouse [2] | Osbourne ‘King Tubby’ Ruddock | ||
| 3. | King Asha | Crank Angle Pt. 2 | Tempo | Osbourne ‘King Tubby’ Ruddock | |||
| 4. | Lloyd Hemmings | Rude Boy | ~Rude Boy | 1986 | Firehouse [2] | Osbourne ‘King Tubby’ Ruddock | |
| 5. | Tinga Stewart | Dry Up Your Tears [2] [Adopted] | ~Rude Boy | 1986 | Firehouse [2] | Osbourne ‘King Tubby’ Ruddock | |
| 6. | Peego & Fatman | Version [Instrumental] | ~Rude Boy | Osbourne ‘King Tubby’ Ruddock |
