VP -
VPCD 1427 / VPRL 1427
Ashes To Ashes
Record Year:1995
| Label | Media | C | Catalog # | Matrix # | Year |
|---|---|---|---|---|---|
| VP | US | VPRL 1427 | 1995 | ||
| VP | US | VPCD 1427 | 1995 |
| # | Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|---|
| 1. | Jigsy King & Brian + Tony Gold | God Never Fail Me Yet [Adopted] | Thank You Lord | Courtney Cole | |||
| 2. | Jigsy King | Give Me The Weed [Bosstune] | Freedom Blues | Roof International | Courtney Cole | ||
| 3. | Jigsy King & Hopeton James | Mood To Kill A Sound | Taxi | Roof International | Courtney Cole | ||
| 4. | Jigsy King | Shepherd | Rope In | Shocking Vibes | |||
| 5. | Jigsy King | Judge The Book | Duck | Ghetto Vibes | |||
| 6. | Jigsy King | Ashes To Ashes | Shank I Sheck | Anthony ‘Bunny Gemini’ Dehaney | |||
| 7. | Tony Curtis & Jigsy King | Real Thing | Corduroy | 1994 | Courtney Cole | ||
| 8. | Jigsy King | No Sweet Boy | Courtney Cole | ||||
| 9. | Jigsy King | Open Your Eyes | Love Me Forever | Courtney Cole | |||
| 10. | Jigsy King | What's The Matter | Courtney Cole | ||||
| 11. | Jigsy King & Tony Curtis | Any Man You Want | Frog | Stone Love | Winston ‘Wee Pow’ Powell | ||
| 12. | Jigsy King & Tony Curtis | Pouchie Lou | Courtney Cole | ||||
| 13. | Jigsy King | Gi Mi The Weed (Remix) 1 | Courtney Cole & Buddah Stretch |
