One And One = Two
Record Year:1995
| Label | Media | C | Catalog # | Matrix # | Year |
|---|---|---|---|---|---|
| JA | 1822-2 | 1995 |
| # | Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|---|
| General Plough | Feeling Of Love | ||||||
| General Plough | Give Me Love | ||||||
| General Plough | Keep On Moving | Keep On Moving | |||||
| General Plough | Midnight Rock | ||||||
| General Plough | No Pity In The City | ||||||
| General Plough | Spring Time | ||||||
| General Plough | Street Dancing | ||||||
| Welton Irie | Bubbling Telephone | Full Up | |||||
| Welton Irie | Jah Jah Rule | ? | |||||
| Welton Irie | Out A Hand [1] (=Guns Out A Hand; Assassination) [Bosstune] | ? | 1982 | Volcano [2] | Henry ‘Junjo’ Lawes | ||
| Welton Irie | Pastor Get Him Gown | ? | |||||
| Welton Irie | Room For Rent | Real Rock |
