Murder
Record Year:1983
Producer: Nkrumah Manley ‘Jah’ Thomas
| Label | Media | C | Catalog # | Matrix # | Year |
|---|---|---|---|---|---|
| Echo - Vista Sounds | UK | STLP 1023 | 1983 |
| # | Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|---|
| 1. | Toyan | Joycie Gwan | 1983 | Nkrumah Manley ‘Jah’ Thomas | |||
| 2. | Tippa Lee & Johnny Slaughter | Sensimelia | Shank I Sheck | 1983 | Nkrumah Manley ‘Jah’ Thomas | ||
| 3. | Toyan | Super Don | Storm [1] | 1983 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | |
| 4. | Tippa Lee & Johnny Slaughter | Warn Them | 1983 | Nkrumah Manley ‘Jah’ Thomas | |||
| 5. | Toyan | Pretty Face | He Prayed | 1983 | Nkrumah Manley ‘Jah’ Thomas | ||
| 6. | Tippa Lee & Johnny Slaughter | Over Me | 1983 | Nkrumah Manley ‘Jah’ Thomas | |||
| 7. | Toyan | Right Time | Shank I Sheck | 1983 | Nkrumah Manley ‘Jah’ Thomas | ||
| 8. | Tippa Lee | Confusion | Rougher Yet | 1983 | Nkrumah Manley ‘Jah’ Thomas | ||
| 9. | Toyan | Ice Cream | Bobby Babylon | 1983 | Nkrumah Manley ‘Jah’ Thomas | ||
| 10. | Tippa Lee & Johnny Slaughter | Poor Man | Rougher Yet | 1983 | Nkrumah Manley ‘Jah’ Thomas |
