| Artist | Title | Media | Year | Label | Catalog# | Matrix# |
|---|---|---|---|---|---|---|
| Charlie Chaplin | 20 Super Hits | CD | 1990 | Sonic | SON 0003 | |
| Charlie Chaplin | Cry Blood | CD | 1991 | RAS | RASCD 3075 | |
| Charlie Chaplin | Dance Hall Rockers | LP | 1985 | Sunset | ||
| Charlie Chaplin | Face To Face | CD | 0 | Rhino | ||
| Charlie Chaplin | Free Africa | LP | 1985 | Powerhouse | ||
| Charlie Chaplin | Move Out Of The Way | 7" | Striker Lee | |||
| Charlie Chaplin | Old & New Testament | CD | 1992 | RAS | RASCD 3090 | |
| Charlie Chaplin | Red Pond / Chaplin Chant | CD | 1991 | Tamoki Wambesi | TWCD 1014 | |
| Charlie Chaplin | Roots & Culture | LP | 1984 | Vista | VSLP 4063 | |
| Charlie Chaplin | Too Hot To Handle | CD | 0 | Dreadbeat | 33122-2 | |
| Charlie Chaplin | Two Sides Of | CD | 1989 | RAS | RAS 3043 | |
| Charlie Chaplin / King Kong | Come Out A The Way / Have To Work On Sunday | 12" | 0 | Striker Lee | FFLD 002 | |
| Charlie Chaplin / King Kong | Come Out A The Way / Have To Work On Sunday | 12" | 0 | World Enterprize | WENDIS 3023 | COME OUT A THE WAY WENDIS 3023-A // WORK ON SUNDAY WENDIS 3023-AA |
| Charlie Chaplin & Josey Wales | Kings Of The Dancehall | LP | 1994 | VP | VPLP 1387 | |
| Charlie Chaplin & Josey Wales | Kings Of The Dancehall | CD | 1994 | VP | VPCD 1387 | |
| Charlie Chaplin & Papa San | Charlie Chaplin Meets Papa San | CD | 0 | Rhino | RNCD 2068 |
