| Artist | Title | Media | Year | Label | Catalog# | Matrix# |
|---|---|---|---|---|---|---|
| Keeling Beckford / Nicodemus | That Girl / Trotting | 10" | 1982 | 12 Star | 007 | KB 007 A // KB 007 B |
| Nicodemus | Gunman Connection | LP | 1982 | Cha Cha | CHALP 011 | |
| Nicodemus | Wake Up Little Suzie | 12" | 1982 | Claypot | C.P. 002 | CP 002 A VB // CP 002 AA VB |
| Nicodemus & Toyan | DJ Clash | LP | 1982 | Greensleeves | GREL 032 | |
| Papa Keeble Alias Nicodemus Junior | Snakes And Ladders | LP | 1983 | Carousel | CAR LP 02 | |
| Ken Boothe / Nicodemus | I Will / Spring Valley Lake | 12" | 1985 | BTR | BM 004 | |
| Nicodemus | Mr. Fabulous | LP | 1986 | Music Master | MMLP 007 | |
| Nicodemus | Nuff Respect | LP | 1986 | Skengdon | SKDLP 002 | |
| Nicodemus & Dean Fraser | Witty Henry Presents Nicodemus & Dean Frazer | CD | 2003 | Cactus | CTCD 3029 | |
| Nicodemus & Toyan | DJ Clash | LP | 1982 | Greensleeves | GRELP 032 | |
| Nicodemus | Fatha Demus | CD | 0 | Massive B | MBCD 090 | |
| Nicodemus | Fatha Demus | LP | 0 | Massive B | MBLP 090 | |
| Nicodemus & Toyan | DJ Clash | LP | 1982 | [none] | [none] |
