| Artist | Title | Media | Year | Label | Catalog# | Matrix# |
|---|---|---|---|---|---|---|
| Sluggy Ranks | Ghetto Youth Bust | LP | 1994 | Profile | ||
| Sluggy Ranks | Ghetto Youth Buss | LP | 0 | Grade One | ||
| Sluggy Ranks | My Time | LP | 1991 | Shelly's | SRLP 05 | VP JR&AW SRLP-05A SLUGGY // VP JR&AW SRLP-05B SLUGGY |
| Sluggy Ranks / Lloydy Stiff | Pardon / Wuk It | 12" | 1992 | Michigan | MR 03 | |
| Sluggy Ranks | Cocaine / Eye Water | 12" | 1992 | Diamond Music | DM 006 |
