| Artist | Title | Media | Year | Label | Catalog# | Matrix# |
|---|---|---|---|---|---|---|
| VA | Greensleeves Rhythm Album #82 - Galore | LP | 2006 | Greensleeves | ||
| VA | Greensleeves Rhythm Album #82 - Galore | CD | 2006 | Greensleeves | ||
| VA | Greensleeves Rhythm Album #83 - Petty Thief | CD | 2006 | Greensleeves | ||
| VA | Greensleeves Rhythm Album #83 - Petty Thief | LP | 2006 | Greensleeves | ||
| VA | Greensleeves Rhythm Album #84 - Twice Again | CD | 2006 | Greensleeves | GRELCD784 | |
| VA | Greensleeves Rhythm Album #84 - Twice Again | LP | 2006 | Greensleeves | GRELD784 | |
| VA | Greensleeves Rhythm Album #85 - Inspector | CD | 2006 | Greensleeves | GRELCD785 | |
| VA | Greensleeves Rhythm Album #85 - Inspector | LP | 2006 | Greensleeves | ||
| VA | Greensleeves Rhythm Album #9 - Heatwave | CD | 2001 | Greensleeves | ||
| VA | Greensleeves Rhythm Album #9 - Heatwave | LP | 2001 | Greensleeves | ||
| VA | Grooving At Studio One | CD | 1996 | Heartbeat | HB 204 | |
| VA | In The Mood | LP | Techniques | WRLP 19 | ||
| Aggrovators | Instrumental Reggae | CD | 1992 | RAS | ||
| VA | Jah Life Smashing Superstars | LP | 1983 | Vista | STLP 1015 | |
| VA | Jah Life Time Presents Works For The Future Part 1 | LP | 1987 | Jah Life | JLLP 020 | |
| VA | Jammys Sleng Teng Extravaganza 95 | CD | 1995 | Greensleeves | GRELCD 209 | |
| Aggrovators | Johnny In The Echo Chamber | LP | 1989 | Attack | ATLP106 | |
| Aggrovators | Johnny In The Echo Chamber | CD | 1989 | Attack | ATCD106 | |
| VA | Lively Body Vol. 1 | LP | Hawkeye | HLP 014 | ||
| VA | Lively Body Vol. 1 | LP | 1986 | Music Master - Witty | MMLP 004 | |
| Linval Thompson | Love Is The Question | LP | 1978 | Burning Sounds | BS 1015 | |
| VA | Mandingo Klassics Vol. 1 | LP | 1977-82 | Mandingo | MLP 002 | |
| VA | Mission Impossible | LP | Power House | [none] | ||
| VA | Nah Leave Di Area | LP | People | |||
| VA | One Riddim On The Move | LP | 1989 | Penthouse | DGLP 16 | |
| VA | Original Bad Boy Ridim | LP | 1990 | Youth Promotion | YPRL 002 | |
| VA | Police In Helicopter Rhythm | CD | 2006-07 | Voiceful | VFRCD 1062 | |
| VA | Prisoner Of War Vol. 1 (The Plan) | LP | 1987 | Vena | [none] | |
| VA | Punany Train | LP | Jumbo | [none] | ||
| VA | Ragamuffin Love | LP | 1989 | Bun Gem | BGLP 1010 | |
| VA | Ram Jam Master | LP | Harmodio | |||
| VA | Rastar Riddim | CD | 2006 | RaStar | RRCD 773 | |
| VA | Reggae Stars Explosion Vol. 1 | LP | 1985 | Kingdom | KVL 9022 | |
| VA | Reggae Success Vol. 1 (Love Won't Come Easy) | CD | 2006 | Mandisa | MA 003 | |
| VA | Revenge Of Sleng Teng | LP | 1988 | Youth Promotion | ||
| VA | Revenge Of Sleng Teng | LP | 1988 | Youth Promotion | BR-YP-LPSM00 | |
| VA | Rhythm 2 | LP | 1990 | Justice | ||
| VA | Riddim Driven - Consuming Fire | LP | 2006 | Anchor - VP | VPRL 2341 | |
| VA | Riddim Driven - Consuming Fire | CD | 2006 | Anchor - VP | VPCD 2341 | |
| VA | Riddim Driven - Global | CD | 2006 | VP Records | VP2327 | |
| VA | Riddim Driven - Global | LP | 2006 | VP Records | ||
| VA | Riddim Driven - Red Bull & Guiness | CD | 2006 | VP Records | VP2329 | |
| VA | Riddim Driven - Red Bull & Guiness | LP | 2006 | VP Records | ||
| VA | Riddim Driven - Scare Crow | CD | 2001 | VP Records | VP2161 | |
| VA | Riddim Driven - Tun It Up Ah Nadda Notch Vol.2 | CD | 2003 | VP | VP2237 | |
| VA | Riddim Up #02 - Maria Riddim | CD | 2006-07 | One Love | ||
| VA | Ride The Rhythm | LP | 1985 | Top Rank | T. RANK LP 008 | |
| Lee Van Cliff | Rock It To Me Twice | LP | 1982 | J & L | JJ 075 | |
| VA | Rockers Soundtrack | CD | 1978 | Mango | ||
| VA | Rockers Soundtrack | LP | 1978 | Mango |
