| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Buju Banton | Honey | Ole Geezer | 2009 | ward21 | ||
| Buju Banton | Temperature | Old Truck | 2005 | Studio 2000 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| Delly Ranks & Burning Soul | Old Love | Old Broom | 2001 | Pure Music | ||
| Burning Soul | Old Broom | Old Broom | 2001 | Pure Music | ||
| Turbulence | I Am Not | Oki Doki | 2006 | Stone Love | Winston ‘Wee Pow’ Powell | |
| Prince Buster | Oh Carolina | Oh Carolina | ||||
| Buccaneer | Obeah | Obeah | 1997 | Studio 2000 | ||
| Nicky Burt | Wrong Number | Number One | 2001 | Penthouse | Donovan Germaine | |
| Bushman | Where Is Your Clothes | Number One | 2001 | Penthouse | Donovan Germaine | |
| Busy Signal | Gone A Lead | Not Out | 2007 | PayDay Music | Austin ‘Kevin’ Green | |
| Busy Signal | Bilias | Not Out | 2007 | PayDay Music | Austin ‘Kevin’ Green | |
| Busy Signal | Fade Away | Nookie | 2006 | John John | ||
| Buju Banton | Look Out Fi Dem | Nookie | 2006 | John John | ||
| Ghost & Buju Banton | Nuff Gal So Much Gal | None A Jah Jah Children | 2003 | Abijazz | ||
| Buju Banton | Body Count | None A Jah Jah Children | 2002 | Penthouse | Donovan Germain | |
| Luciano & Louie Culture & Terror Fabulous | In This Together | No Woman No Cry | 1995 | Exterminator | Philip ‘Fatis’ Burrell | |
| Turbulence | I Shall Not Fail | No War | 2003 | Treasure Chest | ||
| Terror Fabulous | I Can Feel | No Vacancy | 2001 | Boot Camp | 'Computer Paul' Henton | |
| Busy Signal | Brave And Bold | No Tampering | 2005 | Coppershot | |
|
| Turbulence | Music Is Life | No Politics | 2004 | A Lustre Kings | ||
| Bugle | Time Is The Master | No Foe | 2007 | Black Dutch | ||
| Collie Buddz | Give Me Da Love | No Borders | 2007 | Massive B | Bobby Konders | |
| Burro Banton | Badder Den Dem (=No Borders) | No Borders | 2007 | Massive B | Bobby Konders | |
| Buccaneer | Balm | Nine Night | 2001 | Studio 2000 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| Turbulence | I Will Survive | Nine Eleven | 2004 | Lion Paw | Michael ‘Mikey John’ Johnson | |
| Bushman | Only Jah Can Save The Day | Nine Eleven | 2004 | Lion Paw | Michael ‘Mikey John’ Johnson | |
| Turbulence | Red Gold And Green | Nimble | 2003 | Sajay | ||
| Turbulence | Life Is Not A Game | Night Nurse / Doctors Darling | 2003 | Germaican | Pierre 'Enuff' Baigorry & Jerome 'Tchamp' Bugnon & Leander 'Pionear' Topp | |
| Terror Fabulous | No More Dead | Nicky | 1996 | |||
| Bushman | Jah Deliever Me | Ngozi | 2003 | John John | ||
| Buccaneer | Angel Woman | New Ride | 2000 | |||
| Turbulence | Live Up Right | New Beginning | 2006 | New Beginning | Troy Vaccianna & Philip Smart | |
| Terror Fabulous | Warm And Tender | Never | 2000 | M+M Top Secret | ||
| Turbulence | Never Too Late | Negust Negast | 2002 | Kings Of Kings | ||
| Bushman | This Ya Time | Negust Negast | 2002 | Kings Of Kings | ||
| Bunny General & Bobby Crystal | Suzie | Need A Life | 2004 | Chilla | ||
| Buccaneer | 21 | Navy Blue | 2000 | True Blue | J Dunkley | |
| Marcia Griffiths & Buju Banton | Closer To You | Nanny Goat | 1992 | Penthouse | Donovan Germain | |
| Marcia Griffiths & Buju Banton | Close To You | Nanny Goat | ||||
| Bushman & I Lue | On A Mission | Nanny Goat | Stone Cold | |||
| Buju Banton | Woman No Fret | Nanny Goat | 1992 | Penthouse | Donovan Germain & Dave Kelly | |
| Turbulence | Respect Di I | Myself / Big Stone | 2005 | Sky Records | ||
| Prince Buster | My Happiness | My Happiness | 1971 | Prince Buster | Cecil Bustamente ‘Prince Buster’ Campbell | |
| Bunny Brown | My Girl [Adopted] | My Girl [1] | 1972 | High School International | Prince Tony Robinson | |
| Terror Fabulous | Too Bad | My Conversation | 1994 | Madhouse | Dave ‘Rude Boy’ Kelly | |
| Eric Bubble | Black Mahogany | My Conversation | Black Link International | Derrick ‘Bubbles’ Howard | ||
| Bushman | Nubian Woman | My Conversation | 2000 | Love Promotions | Martin ‘Jimmy’ Riley | |
| Turbulence | So Amazing | My Boy Lollipop | 2005 | Voice Stream | Dwight ‘Comando’ Heslop | |
| Colin Roach & Jennifer Lara & Bunny General credited as Colin Roach & J. Lara & Bunny General | Sylvia's Mother Said (12 Inch) [Adopted] | Muslim | 1992 | Jammys | Lloyd ‘King Jammy’ James | |
| Colin Roach & Bunny General | Sylvia | Muslim | 1992 | Jammys | Lloyd ‘King Jammy’ James |
