| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Junior Kelly | 9 To 5 | My Decision | 2002 | Big Yard | ||
| Junior Dangerous | Bad From Me Born | Flip | 2002 | |||
| Junior Dan | Early Yesterday | Baba Peng | 2002 | |||
| Junior Dan | Early Yesterday | Babapeng | 2002 | Stonerock | ||
| Junior Cat | War Dem Wan | World's Greatest | 2002 | Stone Love | ||
| Junior Cat | Outlaw Thing | Praises / Blood | 2002 | Gargamel | ||
| George Nooks & Junior Murvin | Police & Thief | Full Up | 2002 | Gargamel | ||
| Gentleman & Junior Kelly | Dangerzone | 2002 | |
|||
| Prezident Brown & John Junior | Bingi Man Love | Queen Majestic | 2001 | KT Records | Carat | |
| Junior Reid | Grammy | Hurting Me / Bobo Dread | 2001 | JR Productions | ||
| Junior Reid | Bobo Dread | Hurting Me / Bobo Dread | 2001 | JR Productions | ||
| Junior Kelly | You Can Make It | Zion Gate [2] | 2001 | Lion Paw | Michael ‘Mikey John’ Johnson & Ian Williams | |
| Junior Kelly | World Power | Bingi | 2001 | Love Promotion | ||
| Junior Kelly | Woman Something | Renegade | 2001 | Fat Eyes | Collin 'Bulby' Yorke & Lynford 'Fatta' Marshall | |
| Junior Kelly | War Now | Itch | 2001 | Maximum Sound | ||
| Junior Kelly | Real | Togetherness | 2001 | Togetherness | ||
| Junior Kelly | Push E Fire [Bosstune] | Federal | 2001 | Trench Town Kingston 12 | E Anderson | |
| Junior Kelly | Jam Jam | Element | 2001 | 5th Element | ||
| Junior Kelly | High Beam | Chipstone | 2001 | Mult-I | ||
| Junior Kelly | Gideon Red | Gideon Red | 2001 | Compaq | ||
| Junior Kelly | Ghetto Region | Answer | 2001 | Massive B | Bobby Konders | |
| Junior Kelly | Exile | Cuss Cuss | 2001 | Kickin Productions | Norman ‘Bulpus’ Bryan | |
| Junior Kelly | Down There | Narcotic | 2001 | Jazzwad | ||
| Junior Kelly | Cool Nuh | Irie & Mellow | 2001 | Kickin Productions | ||
| Junior Kelly | Black Am I | None A Jah Jah Children | 2001 | Firehouse Crew | George ‘Dusty’ Miller | |
| Junior Kelly | Beauty | Wanted [1] | 2001 | Nuclear | Ryan Braithwaite & Ernest Braithwaite | |
| Junior Hammond & Black Child | Freedom Calling | Tuff | 2001 | Fi Wi Music | ||
| Junior Demus | More Love | Weatherman Skank | 2001 | Ras I | Anthony Gordon | |
| Junior Demus | Bun Dem | Mud Up [1] / Workie Workie [2] | 2001 | In The Streetz | Clifford ‘Mr Vegas’ Smith | |
| Ganja Junior | King Of The Jungle | Fat Nash | 2001 | John John | ||
| Principal & Junior Ranks | Sigue Llorando | 2000 | ||||
| King David & Junior Kelly | Lion In Me | Guns In The Ghetto | 2000 | 71 Records | ||
| Junior Reid | What If | 2000 | ||||
| Junior Reid | Mr Big Man | Catch Them Jah Jah | 2000 | Thompson Sound | Linval Thompson | |
| Junior Reid | Give Thanks | Stalag | 2000 | Winston Riley | ||
| Junior Reid | Free | Out Of Limit | 2000 | Gusso | ||
| Junior Kelly & Brian + Tony Gold | Faith | 2000 | Rohan Dwyer & Shane Brown | |||
| Junior Kelly | Whoa Lord | 2000 | Michael Swaby & Mickey D & Mark Anthony | |||
| Junior Kelly | What Will It Take | 2000 | Michael Swaby & Mickey D & Mark Anthony | |||
| Junior Kelly | Well Runs Dry | 2000 | Rohan Dwyer & Shane Brown | |||
| Junior Kelly | Sunshine | 2000 | Rohan Dwyer & Shane Brown | |||
| Junior Kelly | Standing Firm | 2000 | Rohan Dwyer & Shane Brown & M Fletcher | |||
| Junior Kelly | Sleep Last Night | Breaking Up Is Hard To Do / Smooth Wind | 2000 | Kickin Productions | Norman ‘Bulpus’ Bryan | |
| Junior Kelly | Poor Cry | 2000 | Michael Swaby & Mickey D & Mark Anthony | |||
| Junior Kelly | Please Remember | 2000 | Nico Wayne | |||
| Junior Kelly | Paradise | 2000 | Rohan Dwyer & Shane Brown | |||
| Junior Kelly | One Day | Betta Riddim | 2000 | Ruff Cut | ||
| Junior Kelly | Nah Get No Blye | Battle Boom | 2000 | Malaika | ||
| Junior Kelly | My Baby | Declaration Of Rights | 2000 | |||
| Junior Kelly | Music | Boops | 2000 | Michael Swaby & Mickey D & Mark Anthony |
