| Leroy Smart | |
|---|---|
| Nickname: | The Don | 
| Born: | 1952 | 
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Leroy Smart | 100% Of Love | General [1] | Digital B | Robert ‘Bobby Digital’ Dixon |  | |
| Leroy Smart | A Chapter A Day | Spiritual War | 2005 | Frenz |  | |
| Leroy Smart | Africa | ~?972 | Leroy Smart |    | ||
| Leroy Smart | African Woman | Leroy Smart |    | |||
| Leroy Smart | All Kind Of Style |    | ||||
| Leroy Smart | All Of My Love (12 Inch) | Ba Ba Boom | 1981 | Volcano [2] | Henry ‘Junjo’ Lawes |  | 
| Leroy Smart | Am So True | 1994 | Leroy Smart |  | ||
| Leroy Smart | Amazing | Taxi | Lowell Charles Fillmore ‘Sly’ Dunbar & Robert ‘Robbie’ Shakespeare |  | ||
| Leroy Smart | Baby Why? | Leroy Smart |  | |||
| Leroy Smart | Babylon Don't Like Dreadlocks | Swing Easy | Channel One | Joseph ‘Joe Joe’ Hoo Kim |    | |
| Leroy Smart | Babylon Wicked | Leroy Smart |    | |||
| Leroy Smart | Back Off (12 Inch) | Sleng Teng | Unity Sounds | Lloyd ‘King Jammy’ James |    | |
| Leroy Smart | Back Out Weak Heart | Leroy Smart |  | |||
| Leroy Smart | Bad Boy | Feeling Soul | 1991 | Penthouse | Donovan Germain |  | 
| Leroy Smart | Bad Boy Learn | Real Rock | 1994 | Leroy Smart |  | |
| Leroy Smart | Badness Don't Pay (=Badness No Pay) | Channel One | Joseph ‘Joe Joe’ Hoo Kim |    | ||
| Leroy Smart | Ballistic Affair [Bosstune] | Ballistic Affair | 1976 | Weed Beat | Joseph ‘Joe Joe’ Hoo Kim |    | 
| Leroy Smart | Ballistic Affair (12 Inch) | Ballistic Affair | Channel One | Joseph ‘Joe Joe’ Hoo Kim |  | |
| Leroy Smart | Bank Account | Lecturer | Power House |  | ||
| Leroy Smart | Be By My Side | Darker Shade Of Black | 1984 |    | ||
| Leroy Smart | Be Conscious | He Prayed | 1980 | Joseph ‘Joe Joe’ Hoo Kim |    | |
| Leroy Smart | Beautiful Rainbow | Leroy Smart |    | |||
| Leroy Smart | Beverly | Leroy Smart |  | |||
| Leroy Smart | Bless Me | Kette Drum / Burning Bush | 1996 | Star Trail | Richard ‘Bello’ Bell |  | 
| Leroy Smart | Blessings | Lotto | 2002 | WWS (World Wide Success) |  | |
| Leroy Smart | Body Is Here With Me | Rougher Yet | 1993 | Digital Concorde | Robert ‘Bobby Digital’ Dixon |  | 
| Leroy Smart | Bonafi | Declaration Of Rights | Jahman |  | ||
| Leroy Smart | Bonifi | Jah Man |  | |||
| Leroy Smart | Call Me | 1993 |  | |||
| Leroy Smart | Champion Sound | 1994 | Leroy Smart |  | ||
| Leroy Smart | Closer To You | A Fool | 1981 | Hyman Wright & Leroy Smart |    | |
| Leroy Smart | Conscious Movement | 1988 | Leroy Smart |  | ||
| Leroy Smart | Cool Off The Tension | Nanny Goat | 1993 | Lloyd ‘Pickout’ Dennis |  | |
| Leroy Smart | Crazy For Me | No Warrior | Jammys | Lloyd ‘King Jammy’ James |  | |
| Leroy Smart | Cream Of The Crop | ~529 | Jammys | Lloyd ‘King Jammy’ James |  | |
| Leroy Smart | Crucial Lover | ? | Jammys | Lloyd ‘King Jammy’ James |  | |
| Leroy Smart | Daddy's Home | 1988 | ? |  | ||
| Leroy Smart | Dance It A Fe Cork | Heavy Rock | Aqua | Leroy Smart & Jr. Powell |    | |
| Leroy Smart | Darling Hang On | Pick Up The Pieces | 1979 | Roots Tradition | Errol ‘Don’ Mais & Philip Frazer |  | 
| Leroy Smart | Darling You're Mean To Me |    | ||||
| Leroy Smart | Dedicate My Love To You | 1988 | Leroy Smart |  | ||
| Leroy Smart | Dedicated Woman | Solomon | 1994 | Digital B | Robert ‘Bobby Digital’ Dixon |  | 
| Leroy Smart | Disappointed Lover | 1984 |    | |||
| Leroy Smart | Do Good, Be Blessed | 1994 | Leroy Smart |  | ||
| Leroy Smart | Do It Like Me | Water Pumping | Tad A Dawkins |  | ||
| Leroy Smart | Do You Remember | Leroy Smart |  | |||
| Leroy Smart | Don In A The Party | Fameous |  | |||
| Leroy Smart | Don't Be Late (12 Inch) | Java |  | |||
| Leroy Smart | Don't Cry | 1984 |    | |||
| Leroy Smart | Don't Do Mi Dat | Black Cinderella | 2006 | Black Scorpio |  | 
