| Pinchers | |
|---|---|
| Realname: | Delroy Thompson |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Pinchers | Shelly-Ann | 1992 | Xterminator | Philip ‘Fatis’ Burrell & Delroy Thompson | ||
| Pinchers | Si Down Pon It | 1988 | Jammys | Lloyd ‘King Jammy’ James | ||
| Pinchers | Sit Down Pon It | Redman International | Hugh ‘Redman’ James | |||
| Pinchers | This Life I Owe | T Mason & Lord Zeljko | |
|||
| Pinchers | Tingeling Feeling | 1986 | Donovan ‘Peter Chemist’ Thompson | |||
| Pinchers | Tomorrow | Jamdown | ||||
| Pinchers | Victim | T Mason & Lord Zeljko | |
|||
| Pinchers | Weapon | 1992 | Xterminator | Philip ‘Fatis’ Burrell & Delroy Thompson | ||
| Pinchers | Who Could It Be | |||||
| Pinchers | Who Say What | 1988 | |
|||
| Pinchers | Woman A Run Me Down | 1986 | Donovan ‘Peter Chemist’ Thompson | |||
| Pinchers & Frankie Paul | Nothing No Deh | 1988 | |
|||
| Pinchers & Ninja Kid | Steel Rise | 5000 Mg | 2007 | Free Willy | Neil 'N-Less' Amos | |
| Pinchers | A Love I Can Feel | A Love I Can Feel | ||||
| Pinchers | Dreams And Illusions | A Love I Can Feel | 1991 | Lloyd ‘King Jammy’ James | ||
| Pinchers | Stand By Me Pt. 2 | A Love I Can Feel | 1991 | Penthouse | Donovan Germain & Dave Kelly | |
| Pinchers | When | A Love I Can Feel | Robert ‘Bobby Digital’ Dixon | |
||
| Pinchers | A Small World | African Beat | ||||
| Pinchers | Caan Frighten We | African Beat | 1995 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | |
| Pinchers | Don Is Don | African Beat | 1987 | Jammys | Lloyd ‘King Jammy’ James | |
| Pinchers | Rough Neck | African Beat | Germain | Donovan Germain | ||
| Pinchers | Bandelero | African Beat / Come Down [2] | 2009 | Necessary Mayhem | Curtis Lynch | |
| Pinchers | Agony [Original] | Agony | 1987 | Jammys | Lloyd ‘King Jammy’ James | |
| Pinchers & L David | Got To Be Wise | All Been Said And Done | 2000 | The Net | ||
| Pinchers | Blinking Something | Answer | ||||
| Pinchers | Cross Them Bridge | Answer | 1993 | Johnny Wonder | ||
| Pinchers | Easy Does It | Answer | Blacker Dread | Steve 'Blacker Dread' Martin & Tyrone Hinds | ||
| Pinchers | Given | Answer | 1992 | Xterminator | Philip ‘Fatis’ Burrell & Delroy Thompson | |
| Pinchers | Lift It Up Again | Answer | 1987 | Vena | Philip ‘Fatis’ Burrell & L Ellis | |
| Pinchers | Cotton Candy | Anti Boom | 2000 | Boom Production | ||
| Pinchers | Carpenter | Ba Ba Boom | 1993 | Digital B | Robert ‘Bobby Digital’ Dixon | |
| Pinchers | Don't Throw Your Life Away | Ba Ba Boom | 2005 | Dub Station | ||
| Pinchers | Deliver Me | Baba Tunde | 1999 | Henfield | ||
| Pinchers | Bad Boy | Bad Breed | 2006 | P & L | Leyton ‘Lenny Hype’ Powell | |
| Pinchers | Lorna | Bad Treatment [2] | Jammys | Lloyd ‘King Jammy’ James | ||
| Pinchers & Johnny Nice | The Gal Dem Cereal | Bad Treatment [2] | Lloyd ‘King Jammy’ James | |||
| Pinchers | Who Dem A Call For | Bada Bada | 1999 | Jammys | Lloyd ‘King Jammy’ James | |
| Pinchers & Bounty Killer | Bandolero | Bandolero | 2004 | One Love | ||
| Pinchers | Why You Treat Me This Way | Big Bad And Bold | 2 Nice Music | |||
| Pinchers | Dan Top A Top | Big Heel Boot | 2002 | Stone Cold | ||
| Capleton & Pinchers | Bigger Heavens | Bigger Heavens | 2000 | Safire | A Simpson | |
| Pinchers | Border | Bobby Babylon | Redman International | Hugh ‘Redman’ James | ||
| Pinchers | Order | Bobby Babylon | Redman International | Hugh ‘Redman’ James | ||
| Pinchers | Runaway Girl | Bobby Babylon | 1992 | Top Rank | Elon J Robinson | |
| Pinchers | Si Mi Ya | Boops | 1991 | Lloyd ‘King Jammy’ James | ||
| Pinchers | Love Me | Bridle | 2005 | Yard & Broad | ||
| Pinchers | Tell Me | Burial | Anti Boom | |||
| Pinchers | Guilty To Be Blame | Cat Paw | Jammys | Lloyd ‘King Jammy’ James | ||
| Pinchers | Don't Move | Cherry Oh Baby | 1992 | Jammys | Lloyd ‘King Jammy’ James | |
| Pinchers | Original | Cherry Oh Baby | Digital B | Robert ‘Bobby Digital’ Dixon |
