| YT | |
|---|---|
| Realname: | Mark Hull |
| Born: | Ipswich, United Kingdom |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Alvin Ranglin & Maytones | Maytones Rehearsal | Alvin ‘GG’ Ranglin | ||||
| Carlos Malcolm & Jamaican Rhythms | Bonanza Ska | |||||
| Cedric Myton | Children Crying | 2004 | |
|||
| Cedric Myton | Cock Mouth | 2005 | |
|||
| Cedric Myton | Congo Ashanti | 2004 | |
|||
| Cedric Myton | Forever Young | 2005 | |
|||
| Cedric Myton | Open Up The Gates Of Zion | 2004 | |
|||
| Cedric Myton | Wisdom (=Musical Foul) | 2004 | |
|||
| Cedric Myton | Yoyo | 2004 | |
|||
| Judy Mowatt & Gaytones | I Shall Sing | 1971 | Sonia Eloise Pottinger | |||
| Maytals | It's You [1] | 1964 | ||||
| Maytals | It's You [2] | 1971 | Leslie Kong | |||
| Maytals | One Eye Enos | 1971 | ||||
| Maytals | Redemption Song | 1972 | ||||
| Maytals | Treating Me Bad | |||||
| Maytals & Beverleys All Stars | Walk With Love Version | |||||
| Maytones | As Long As You Love Me | 1972 | Alvin ‘GG’ Ranglin | |||
| Maytones | Bowee Wowee | Alvin ‘GG’ Ranglin | ||||
| Maytones | Holy Ground | Alvin ‘GG’ Ranglin | ||||
| Michael Byters | Die You Die | Osbourne ‘King Tubby’ Ruddock | ||||
| Mighty Maytones | Judgement A Come | |||||
| Rhythm Rulers | Proud Feeling | |||||
| Toots Hibbert & Maytals | Shining Light | 1961 | C S Dodd | |||
| Toots Hibbert & Maytals | Sweet And Dandy | 1969 | Leslie Kong | |||
| Maytals & Byron Lee & The Dragonaires | Bam Bam | Bam Bam | Doctor Bird | |||
| Cedric Myton | Form A Gang | Equal Rights | 2004 | |
||
| Candy Man & Twentytwo | Heathen | Heathen | 2002 | |||
| [Dub Malachi Rhythm] | Swing Dub | I'm Not Getting Crazy | T Spence | |||
| Judy Mowatt & Gaytones | Joy To The World | Joy To The World | 1971 | |||
| Cedric Myton | Romeo And Juliet | Love Me Forever | 2004 | |
||
| Maytals | Monkey Man | Monkey Man | 1970 | Leslie Kong | ||
| YT | Newspaper Headlines | Narcotic | 2001 | Jazzwad | ||
| Dandimyte | Homie | The Beez | 2002 | |||
| Xsytment Gang | What's Your Price | Time Bomb | 2002 | Lloyd ‘John John’ James Jr | |
|
| Milytant | War & Confusion | Man Next Door | 7th High | |||
| YT | Overhype | Thug Funk | 2006 | Bassrunner | Sam Gilly | |
| Maytals | Pressure Drop | 1969 | Beverley's | Leslie Kong | ||
| Maytals | We Shall Overcome | 1968 | Beverley's | Leslie Kong | ||
| Toots Hibbert & Maytals | 54-46 [Bosstune] | Boops | 1968 | Beverley's | Leslie Kong | |
| Xsytment | Go Deh Mi Friend | Adrenaline | 2003 | Big Jeans | Eric Delisser Jr & Ricky ‘Mad Man’ Myrie | |
| Kevin Lyttle | After Party | Kopa | 2005 | Black Chiney | ||
| Troyton | Iron | Bad Dog | 2007 | Black Shadow | ||
| Troyton Rami | Blink Riddim Instrumental [Instrumental] | Blink | 2006 | Black Shadow | Troyton Rami | |
| Kevin Lyttle | Jimmy Johnny | Chatt | 2005 | Black Shadow | Troyton Rami | |
| Quench Aid & Michael Byters credited as Quench Aid / Byters | Gotta Say Goodbye (12 Inch) | Kuff / Put It Down | Bravel | Frank Nickie | ||
| Xsytement Gang | Area Badman | Irish Dance | 2005 | Bun Up | ||
| Maytones | Lover Girl | Lover Girl | 1969 | Camel | ||
| Maytones | Sentimental Reason | Sentimental Reason | 1969 | Camel | ||
| Xsytement | Gang Wu Nuh Give A Fuck | Tixx | 2000 | CJ | Christopher ‘CJ’ James | |
| Xsytement Gang | Smoke Off | Without Love | 2006 | CJ | Christopher ‘CJ’ James |
