| Hawkeye | |
|---|---|
| Realname: | Christopher Smith |
| Born: | Kingston, Jamaica |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Hawkeye | Funny Man | Bad Treatment [2] | 1997 | Lloyd ‘King Jammy’ James | ||
| Hawkeye | Gal A Rush Mi | Baddis | 1998 | Richard Browne | ||
| Hawkeye | Work Up That Thing | Belly Skin | 2002 | Sobers Wright | |
|
| Hawkeye | Gal U Hot | Boasy Gal | 2000 | Steven Ventura | |
|
| Hawkeye | Never Had A | Extasy | 2001 | Richard ‘Shams’ Browne | ||
| Hawkeye | Police Alarm | Government | ||||
| Hawkeye | Paw Paw | New Ride | 2000 | |||
| Hawkeye | Dat Mi Say | Pain Killer | 2004 | |||
| Hawkeye | Strive | Pen And Paper | 2002 | |||
| Hawkeye | Gyal Shark | Scandal | ||||
| Hawkeye | Badman | Time Bomb | 2002 | Lloyd ‘John John’ James Jr | |
|
| Hawkeye | La, La, La | Lightning | 2000 | 2 Hard | Jeremy Harding | |
| Hawkeye | Say Yeah | Mercury | 1998 | 2 Hard | Jeremy Harding | |
| Hawkeye | No Vee No Va | Creeper | 2002 | 2 Hardcore | ||
| Hawkeye | Nah Stray | Bonzi | 321 Strong | Syl Gordon & Gregory Colin ‘Causion’ Bailey | ||
| Hawkeye | Talk | 360 Degrees | 2003 | 360 Degrees | ||
| Hawkeye | Everything Is OK | Bubble Up | 2004 | 40/40 | Steven ‘Lenky’ Marsden | |
| Hawkeye | Bubble & Wine | Diwali | 2002 | 40/40 | Steven ‘Lenky’ Marsden | |
| Hawkeye | Tek It Off Put It On | Dreamweaver | 2003 | 40/40 | ||
| Hawkeye | Real Good | Masterpiece | 2002 | 40/40 | Steven ‘Lenky’ Marsden | |
| Hawkeye | War War | Bushy Bushy | 2001 | Annex | Deborah ‘Debbie’ Harding & Harvel ‘Gadaffi’ Hart | |
| Hawkeye | Ganja Man | Doorslam | 2000 | Annex | Harvel ‘Gadaffi’ Hart | |
| Hawkeye | Long Time | Heat Wave | 2000 | Annex | Harvel ‘Gadaffi’ Hart | |
| Hawkeye | Cup Full | Summer Bounce | 2004 | Annex | Harvel ‘Gadaffi’ Hart | |
| Hawkeye | Tek It To Them | Roots And Tonic | 2007 | Award 1 | ||
| Hawkeye | My Baby Love | 2004 | 2004 | B-Rich | Richard ‘Shams’ Browne | |
| Hawkeye | All I Need | Fear Factor | 2004 | B-Rich | Richard ‘Shams’ Browne | |
| Hawkeye | Top Ten | Glue | 2001 | B-Rich | Richard ‘Shams’ Browne | |
| Hawkeye | Yu No Beg | Orgasm | 2000 | B-Rich | Richard ‘Shams’ Browne | |
| Hawkeye | One Day | Rainy Day | 2006 | B-Rich | Richard ‘Shams’ Browne | |
| Hawkeye | Gweh Yah Man | Toppatop | 2001 | B.I.G. | Ralston Barrett | |
| Hawkeye | Can Dun | Bassline | 2000 | Bassline | ||
| Hawkeye | Gal U Independent | Kumina | 2002 | Beat Ruut | ||
| Hawkeye | De-Ses-Ima | Tabla | 2002 | Beat Ruut | ||
| Hawkeye | Bun | Power Cut | 2006 | Big Ship | ||
| Hawkeye | Go Find Back U Head | Bulletproof | 2006 | Big Things | ||
| Hawkeye | Di Ting | Di Ting | 2006 | Big Yard | ||
| Hawkeye | Bad Long Time | Solomon | 2006 | Big Yard | ||
| Hawkeye | Man A Top A Top | Gangsta Rock | 2006 | Birchill | Christopher Birch | |
| Hawkeye | Why They Hate Us | Wild 2 Nite | 2006 | Birchill | Christopher Birch | |
| Hawkeye | Look At All Those Fassy | Family | 1999 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | |
| Hawkeye | Passionate Man | Di Monster | 2002 | Bomrush | ||
| Hawkeye | Papaw Papaw | Rat Patrol | 1999 | Brat Productions | Red Rat | |
| Hawkeye | Fire Bun | Surgery | 2000 | Brickwall 2000 | ||
| Hawkeye | Power Saw | Gallop | 2003 | Builders | Diavallon 'Dia' Fearon | |
| Hawkeye | I Swear | Bobo Spice | 2000 | Cali Bud | ||
| Hawkeye | Confession For The Soul | Fire Glare | 2000 | Cali Bud | ||
| Hawkeye | Dem Muma | Intercourse | 1999 | Call Me Shams | Richard ‘Shams’ Browne | |
| Hawkeye & Nitty Kutchie | Speedy Love | Big Up [2] | 2000 | Cartel Family | John 'True Blue' Dunkley | |
| Hawkeye | Hmm | Blockbuster | 2001 | Cartell Family | John 'True Blue' Dunkley |
