1
2
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Ninja Kid & Sabba Tooth | Need Yuh Body | Arrows | ||||
| Shaka Shamba credited as Shacka Shamba | Luv Da Soun Ya Bad | 1991 | Arrows | Phillip ‘Arrows’ Linton | ||
| Cutty Ranks | Move Off | ? | Arrows | |||
| Admiral Tibet | Border Line | African Beat | 1992 | Arrows | Phillip ‘Arrows’ Linton | |
| Shaka Shamba | Ragamuffin Sound | African Beat | 1992 | Arrows | ||
| Alley Cat | Posh Gal | Belch | 1998 | Arrows | Phillip ‘Arrows’ Linton & Steven ‘Lenky’ Marsden | |
| Black Rat | Bad Mind Fi Go Now | Belch | 1998 | Arrows | Phillip ‘Arrows’ Linton & Steven ‘Lenky’ Marsden | |
| Black Rat & Max Wayne | Part Two | Belch | 1998 | Arrows | Phillip ‘Arrows’ Linton & Steven ‘Lenky’ Marsden | |
| Chain Gang | Just The Girls | Belch | 1998 | Arrows | Phillip ‘Arrows’ Linton & Steven ‘Lenky’ Marsden | |
| Delly Ranks | Wagga Wagga | Belch | 1998 | Arrows | Phillip ‘Arrows’ Linton & Steven ‘Lenky’ Marsden | |
| Future Troubles | Can You Feel Me | Belch | 1998 | Arrows | Phillip ‘Arrows’ Linton & Steven ‘Lenky’ Marsden | |
| Merciless | Gal Have Mi Weak | Belch | 1998 | Arrows | Phillip ‘Arrows’ Linton & Steven ‘Lenky’ Marsden | |
| Tony Curtis | Girls Request | Belch | 1998 | Arrows | Phillip ‘Arrows’ Linton & Delroy Pottinger | |
| Dennis Brown | Two Sides To A Story | Bigger Boss | 1998 | Arrows | Phillip ‘Arrows’ Linton | |
| Gregory Isaacs | Bust Me Case | Bigger Boss | 1998 | Arrows | Phillip ‘Arrows’ Linton | |
| Luciano | Jah Makes The World Go Around | Bigger Boss | 1998 | Arrows | Phillip ‘Arrows’ Linton | |
| Sugar Minott | Just Be Thankful [Adopted] | Bigger Boss | 1998 | Arrows | Phillip ‘Arrows’ Linton | |
| Frankie Paul | Sex Bomb | Fire Coal | 2000 | Arrows | ||
| George Nooks | This Love | Fire Coal | 2000 | Arrows | ||
| Glen Washington | Heaven Must Have Sent You | Fire Coal | 2000 | Arrows | ||
| Luciano | Enough Love | Fire Coal | 2000 | Arrows | ||
| Steve Face | I'm In Love | Fire Coal | Arrows | |||
| Michael Buckley | Send Another Sound Home | General [1] | 1991 | Arrows | Phillip ‘Arrows’ Linton | |
| Donovan Steele & Daddy Screw | Moving All Up | Graveyard | 1997 | Arrows | ||
| Frankie Paul | Give Dem Problem | Graveyard | 1997 | Arrows | ||
| Frisco Kid | Sugar Plum Plum | Graveyard | 1997 | Arrows | ||
| Goofy | Skin Swell | Graveyard | 1997 | Arrows | ||
| Jack Radics | Knock Three Times | Graveyard | 1997 | Arrows | ||
| Mega Banton | If You Can Swear | Graveyard | 1997 | Arrows | ||
| Power Ranger | Man A Nuh G-Force | Graveyard | 1997 | Arrows | ||
| Silver Cat | Gal Get The Length | Graveyard | 1997 | Arrows | ||
| Tanya Stephens | So So Wine | Graveyard | 1997 | Arrows | ||
| Glen Washington | I'll Never | Jah Love [1] | 2001 | Arrows | ||
| LMS | Jah Love | Jah Love [1] | 2001 | Arrows | ||
| Morgan Heritage | We Feel Love | Jah Love [1] | 2001 | Arrows | ||
| Sherrie | Living Like Strangers | Jah Love [1] | 2001 | Arrows | ||
| Stevie Face | For Your Love | Jah Love [1] | 2001 | Arrows | ||
| Jahmali | Uttering Lips | Milestone | 2006 | Arrows | ||
| Sherrie | Call Nuh More | Milestone | 2006 | Arrows | ||
| Stevie Face | Reasons | Milestone | 2006 | Arrows | ||
| Teflon | Always Love You | Milestone | 2006 | Arrows | ||
| Abijah | Lovin Girl | Rampage | 2003 | Arrows | ||
| Admiral Tibet | Killing And Crime | Rampage | 2003 | Arrows | ||
| Anthony B | Run Dem Out Ya | Rampage | 2003 | Arrows | ||
| Chrome | Old & New | Rampage | 2003 | Arrows | ||
| Chyna Nicole | Destiny | Rampage | 2003 | Arrows | ||
| Da'Ville credited as Daville | Main Squeeze | Rampage | 2003 | Arrows | ||
| Kirk Davis | I Don't Know | Rampage | 2003 | Arrows | ||
| Lukie D | Going On A Rampage | Rampage | 2003 | Arrows | ||
| Natural Black | Who Cares For The Children | Rampage | 2003 | Arrows |
1
2
