| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Everton Chambers | Babylon You Wrong | ~v797 | Parish | Edgar Whyte | ||
| [Dub] | Juggling Soldier Version | ~752 | 1982 | Live & Learn | Delroy Wright | |
| Barrington Levy | Juggling Soldier | ~752 | 1982 | Live & Learn | Delroy Wright | |
| Alley Cat | Low Game | ~710 | Delroy 'Callo' Collins | |||
| Trinity | Trinity Is My Name | ~77 | 1994 | David ‘Tappa Zukie’ Sinclair | ||
| Stanrick & Papa San | Watching You | ~790 | 1995 | Roof International | Courtney Cole | |
| Stanrick | Watching You | ~790 | 1995 | Roof International | Courtney Cole | |
| [Dub] | [Kuff Version] | ~V?457 | Kennedy International | Clive Kennedy | ||
| Bingie General | Kuff | ~V?457 | Kennedy International | Clive Kennedy | ||
| Clive Hylton | How Could I Ever Leave | ~v427 | 1993 | Cliff Norman | ||
| [Dub C Norman] | Straight To Scorcher's Head | ~v427 | 1993 | Cliff Norman | ||
| [Dub C Norman] | Isabelle's Melody | ~v427 | 1993 | Cliff Norman | ||
| [Dub C Norman] | Isabelle's Dub | ~v427 | 1993 | Cliff Norman | ||
| [Dub C Norman] | How Could I Ever Dub | ~v427 | 1993 | Cliff Norman | ||
| [Dub C Norman] | Daddy's Dub | ~v427 | 1993 | Cliff Norman | ||
| Merciless | Joker Gangsta | ~47 | 1994 | Chris Clarke | ||
| Daddy Squid | You Dead Again | ~47 | 1994 | Chris Clarke | ||
| Papa Levi | Mi God Mi King | ~837463 | 1984 | Caution | |
|
| [Dub] | You'll Get Your Pay Version | ~v774 | 1975 | Money Disc | C S Dodd | |
| Linton Cooper | You'll Get Your Pay | ~v774 | 1975 | Money Disc | C S Dodd | |
| [Dub Studio One] | Double Minded Version | ~749 | 1980 | Studio One | C S Dodd | |
| Anthony Rocky Ellis | Double Minded Man | ~749 | 1980 | Studio One | C S Dodd | |
| [Dub] | Reality Version | ~v794 | 1988 | Rambo Productions | C Scott & B Berry | |
| Cocoa Tea | Reality | ~v794 | 1988 | Rambo Productions | C Scott & B Berry | |
| [Dub Gladiators] | My Thoughts Version | ~722 | 1984 | Nighthawk | Bob Schoenfeld & Leroy Pierson | |
| [Dub Gladiators] | Mid Range | ~723 | 1984 | Nighthawk | Bob Schoenfeld & Leroy Pierson | |
| Gladiators | Mid Range Version | ~723 | 1984 | Nighthawk | Bob Schoenfeld & Leroy Pierson | |
| Gladiators | My Thoughts | ~722 | 1984 | Nighthawk | Bob Schoenfeld & Leroy Pierson | |
| Upsetters | African Style Version | ~746 | 1973 | Black Notes | ||
| Black Notes | African Style | ~746 | 1973 | Black Notes | ||
| Cutty Ranks | Send Fi Di Bible | ~710 | Barry O'Hare | |||
| Rochelle | Hot Summer Day | ~712 | Barry O'Hare | |||
| King Beez | Jah Is My Light | ~712 | Barry O'Hare | |||
| Junior Hammond | Should Have Listen | ~712 | Barry O'Hare | |||
| Jack Radics | Wish It Was Me | ~712 | Barry O'Hare | |||
| Frankie Wilmott | Full Stop | ~712 | Barry O'Hare | |||
| Anthony Red Rose | To Be Loved | ~712 | Barry O'Hare | |||
| Xrated Gang | Interlude Version [5] | ~711 | Barry O'Hare | |||
| Raymond Wright | This Is How We Do It | ~711 | Barry O'Hare | |||
| Natty Remo | Farmer | ~711 | Barry O'Hare | |||
| Diplomat | Macabee Version | ~711 | Barry O'Hare | |||
| Signal | Security Dog | ~710 | Barry O'Hare | |||
| Sean Paul | Black Botle | ~710 | Barry O'Hare | |||
| Mac Attack | Interlude Version | ~710 | Barry O'Hare | |||
| Jah Matches | System A Fraud | ~710 | Barry O'Hare | |||
| Xrated Gang | Interlude Version [3] | ~709 | Barry O'Hare | |||
| Prezident Brown | False Pretender | ~709 | Barry O'Hare | |||
| Natty Remo | Dutty With The Clean | ~709 | Barry O'Hare | |||
| Michigan | Long Long Time | ~709 | Barry O'Hare | |||
| Jack Radics & Prezident Brown | On You I Call | ~709 | Barry O'Hare |
