| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| [Dub Keith Hudson] | In The Rain | ~137 | 1974 | Keith Hudson | ||
| Zap Pow | River Stone | ~742 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Zap Pow | River | ~742 | 1973 | Zap Pow | ||
| Upsetters | Shepherd Rod | ~747 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Upsetters | Right Yow | ~743 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Upsetters | Proverbs Of Dub | ~740 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Upsetters | Future Dub | ~741 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Upsetters | Foundation Dub | ~744 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Upsetters | Dubism | ~745 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Upsetters | African Style Version | ~746 | 1973 | Black Notes | ||
| Nicky Thomas | Don't Touch Me | ~72 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry & Joel Arthur ‘Joe Gibbs’ Gibson | ||
| Lloyd Robinson & Devon Russell | Wolf Out Deh | ~747 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Leo Graham | Voodooism | ~745 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| James Booms | Psalms 20 | ~740 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| I-Roy | Cow Town Skank | ~276 | 1973 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Hombres | Africa | ~744 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Errol Walker | Better Future | ~741 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Earl Sixteen | Freedom | ~743 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry | ||
| Dillinger | See And Blind (=Mind Your Own Business) | ~v267 | 1973 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| Delroy Wilson | You Have My Heart | ~v197 | 1973 | Glen Darby | ||
| Black Notes | African Style | ~746 | 1973 | Black Notes | ||
| Aggrovators | Striker See Da Dub Ya | ~v267 | 1973 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| [Dub King Tubby] | Dub My Heart | ~v197 | 1973 | Glen Darby | ||
| Yabby U & Defenders | Love They Neighbour | ~v874 | 1972 | Deffender | Yabby U | |
| Tony All Stars | Night Owl Version | ~v937 | 1972 | Green Door | ||
| Lee & Clarendonians | Night Owl | ~v937 | 1972 | Green Door | ||
| King Tubby & Santic All Stars | One Heavy Duba | ~v476 | 1972 | Leonard Anthony Chin | ||
| Jah Woosh | Chalice Blaze | ~v476 | 1972 | Leonard Anthony Chin | ||
| Dennis Brown | What About The Half | ~271 | 1972 | George ‘Phil Pratt’ Phillips | ||
| [Dub King Tubby & Yabby U] | Love They Neighbour Version | ~v874 | 1972 | Yabby U | ||
| Sir Lord Comic | Doctor Feelgood | ~72 | 1970 | Rainford Hugh ‘Lee Scratch’ Perry & Joel Arthur ‘Joe Gibbs’ Gibson | ||
| Xrated Gang | Interlude Version [5] | ~711 | Barry O'Hare | |||
| Xrated Gang | Interlude Version [3] | ~709 | Barry O'Hare | |||
| Winston Watson & Dillinger | Dispensation (12 Inch) | ~975 | ||||
| U-Brown | Rock To The Rhythm | ~257a | Thompson Sound | Linval Thompson | ||
| U-Brown | Rock To The Rhythm | ~578 | ||||
| U-Brown | Come Along Jah (12 Inch) | ~75624367 | Solid State | |||
| Triston Palmer & Papa San credited as Triston Palma & Papa San | Love Maker | ~97 | Black Solidarity | Oswald ‘Ossie’ Thomas & Triston Palmer | ||
| Triston Palmer credited as Triston Palma | Rub-A-Dub Session | ~257a | Thompson Sound | Linval Thompson | ||
| Teddy Brown | Want To Be Free | ~v857 | Jah Life | |||
| Tappa Zukie | Tribulation | ~607 | ||||
| Super Black | You Who Can Make The Dance Ram | ~?v171 | Jammys | Lloyd ‘King Jammy’ James | ||
| Sugar Minott | King Of Kings | ~v157 | Lincoln Barrington ‘Sugar’ Minott | |||
| Sugar Minott | John Boops | ~974 | Corner Stone | Michael ‘Pep’ Chin | ||
| Sugar Minott | Girl She Is Gone | ~755 | Xterminator | Philip ‘Fatis’ Burrell | ||
| Signal | Security Dog | ~710 | Barry O'Hare | |||
| Sean Paul | Black Botle | ~710 | Barry O'Hare | |||
| Sanchez | Sad Song | ~v175 | Techniques | Winston Riley | ||
| Roman Stewart | Fire At Your Heel | ~273a | George ‘Phil Pratt’ Phillips | |||
| Rod Taylor | Night In September | ~v776 | Nigger Kojak |
