| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Patrick Davis | A Victim Speech | ~79 | Patrick Davis | |||
| Pat Kelly | Summer Time | ~272 | George ‘Phil Pratt’ Phillips | |||
| Papa San & Lady G | Legal Rights (Acapella Mix) | ~v176 | Techniques | Winston Riley | ||
| Papa San & Lady G | Legal Rights (=Equal Rights) | ~v176 | Techniques | Winston Riley | ||
| Papa Face & Bionic Rhona | We're Bubbling Hot | ~v178 | Fashion | |||
| Ninjaman & Luciano & Ricky General | Mighty Mike Special | ~707 | Barry O'Hare | |||
| Natty Remo | Farmer | ~711 | Barry O'Hare | |||
| Natty Remo | Dutty With The Clean | ~709 | Barry O'Hare | |||
| Mystic Emp Group & Jah Thomas | Reality + Throw Away Vanity | ~307 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | ||
| Mutabaruka & Luciano | Psalm 24 | ~?827 | Xterminator | Philip ‘Fatis’ Burrell | ||
| Moses I | Ready For This World | ~733 | ||||
| Morvin Brooks | Cheer Up Blackman | ~837 | Techniques | Winston Riley | ||
| Michigan | Long Long Time | ~709 | Barry O'Hare | |||
| Mac Attack | Interlude Version | ~710 | Barry O'Hare | |||
| Luciano & Mikey Spice | Let's Work It Out | ~17 | Big Ship | Freddie McGregor & Dalton Browne | ||
| Luciano | One In A Billion | ~732 | ||||
| Little Roy | Forces | ~v575 | ||||
| Little Roy | Easy Chair | ~v574 | ||||
| Little Kirk | We've Only Just Begun | ~v847 | Patrick & Kirk | |
||
| Little John | Ram Dance Master | ~v77580 | Legal Light | |||
| Lisa Dainjah | Chat Bout | 7 | Boomerang | |||
| Lilly Melody | Body Run Down | ~v173 | Leroy ‘Mafia’ Heywood & Dave ‘Fluxy’ Heywood | |||
| Leroy Smart | Satisfaction | ~v788 | ||||
| Leroy Smart | Mother Liza | ~v773 | Shacks | Leroy Smart | ||
| Leroy Smart | Africa | ~?972 | Leroy Smart | |
||
| Leroy Sibbles | Total Destruction | ~719 | ||||
| Leroy Sibbles | Don't Break Your Heart | ~v772 | Leggo | |||
| Lee Van Cleef | Rock The Reggae Music | ~257b | Mellow Music | Wilbert ‘Willie’ Lindo | ||
| King Kong | You Pack Up And Gone | ~766 | Lloyd ‘King Jammy’ James | |||
| King Beez | Jah Is My Light | ~712 | Barry O'Hare | |||
| Junior Hammond | Should Have Listen | ~712 | Barry O'Hare | |||
| Joseph I & Jah Bless | Mountains Of Blessing | ~731 | ||||
| Johnny Clarke & Cornell Campbell | I Am Lonely & Natural Fact | ~978 | ||||
| Johnny Clarke | Stop Them Jah (12 Inch) | ~718 | ||||
| Johnny Clarke | Stop Them Jah | ~718 | ||||
| John Holt | My Desire | ~278 | Edward O'Sullivan ‘Bunny Striker’ Lee | |||
| Joe Gibbs & Professionals | Rockers Dub | ~73 | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |||
| Jays | Nuff Niceness | ~v777 | Jammys | Lloyd ‘King Jammy’ James | ||
| Jah Woosh | Satta Land | ~717 | ||||
| Jah Woosh | In Love With You | ~v570 | Sweet Corn | Mr Palmer & Swiddley Ben | ||
| Jah Matches | System A Fraud | ~710 | Barry O'Hare | |||
| Jah Marcus | Chant We Chanting | ~731 | ||||
| Jack Radics & Prezident Brown | On You I Call | ~709 | Barry O'Hare | |||
| Jack Radics | Wish It Was Me | ~712 | Barry O'Hare | |||
| Jack Radics | When You Understand | ~708 | Barry O'Hare | |||
| I Kong | The Way It Is | ~v947 | ||||
| Horace Singer | Jah Jah Children | ~597 | Count Shelly | |||
| Horace Andy | It's Gonna Be Dread (10 Inch) | ~978 | ||||
| Horace Andy | Days Ain't Bright | ~750 | ||||
| Hopeton James | Get Up Blackman | ~?971 |
