| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Dillinger | Answer My Question | Answer | 1973 | Edward O'Sullivan ‘Bunny Striker’ Lee | ||
| [Dub Scientist] | King Tubby's Answer | Answer | 1976 | Errol ‘Don’ Mais | ||
| Lone Ranger | Answer | Answer | 1977 | Studio One | C S Dodd | |
| Jah Thomas | Landlord | Answer | 1978 | Joseph ‘Joe Joe’ Hoo Kim | ||
| Ranking Joe | Milkman Coming | Answer | 1978 | Joseph ‘Joe Joe’ Hoo Kim | ||
| Ranking Trevor | Answer Me Question | Answer | 1978 | Channel One | Joseph ‘Joe Joe’ Hoo Kim | |
| Dennis Brown | I Can't Stand It [1] | Answer | 1980 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson | |
| Leroy Smart & Peter Ranking | I Will Never Let You Go + Darling Hang On (12 Inch) | Answer | 1980 | Love Linch | ||
| Sammy Dread | You I Love | Answer | 1980 | Roots Tradition | Errol ‘Don’ Mais | |
| Beenie Man | Girls Nowaday | Answer | 1981 | |
||
| Jah Thomas | Happy Birthday To You | Answer | 1981 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | |
| Trinity | Borrow Clothes | Answer | 1981 | Relic World | ||
| [Dub King Tubby & Roots Radics] | King Stereo Gav Dub | Answer | 1981 | Jah Screw & Ranking Joe | ||
| Al Campbell | Turn Me Loose [1] [Bosstune] | Answer | 1982 | Hit Bound | ||
| Brigadier Jerry | Pain | Answer | 1982 | Jwyanza | Robert ‘Brigadier Jerry’ Russell | |
| Earl Sixteen | Slave | Answer | 1982 | Ranking Joe & Jah Screw & Tony Robinson | |
|
| Earl Sixteen | The In Thing Now | Answer | 1982 | Studio One | C S Dodd | |
| Jah Thomas | Dancehall Connection | Answer | 1982 | GG's | Nkrumah Manley ‘Jah’ Thomas | |
| Joseph Cotton credited as Jah Walton | Crazy Baldhead | Answer | 1982 | Music Mate | ||
| Michael Buckley | Loafting | Answer | 1982 | Jammys | Lloyd ‘Prince Jammy’ James | |
| Nicodemus | Wake Up Little Suzie | Answer | 1982 | Claypot | V Blake | |
| Nigger Kojak & Mother Liza | Happy Day | Answer | 1982 | Gorgon | Latty Gourzang & F Perch | |
| Peter Metro | Caribbean Connection (12 Inch) | Answer | 1982 | Clive Jarrett | ||
| Peter Ranking & General Lucky | Eassy And Squeezzy | Answer | 1982 | Roots Tradition | Errol ‘Don’ Mais | |
| Roots Radics & Clay Pot credited as Radix vs Clay Pot | Version | Answer | 1982 | Claypot | V Blake | |
| Sammy Dread | Tribute To Bob Marley | Answer | 1982 | Jah Life | Hyman Wright | |
| U Roy | Answer | Answer | 1982 | Jwyanza | Robert ‘Brigadier Jerry’ Russell | |
| Yellowman & Fathead | Lightning On Thunder | Answer | 1982 | Joseph ‘Joe Joe’ Hoo Kim | ||
| Dennis Brown & Little U-Brown | I Can't Stand It [1] + Locomotion (12 Inch) | Answer | 1983 | Joel Arthur ‘Joe Gibbs’ Gibson | ||
| Echo Minott | Mr Farmer Man | Answer | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Half Pint | Babylon Release The Chain | Answer | 1983 | Errol ‘Myrie’ Lewis & Errol ‘John’ Marshall | ||
| Jackie Statement | See Them A Come | Answer | 1983 | Hit Bound | Joseph ‘Joe Joe’ Hoo Kim | |
| Joe Gibbs & Professionals | Too Hot | Answer | 1983 | Joel Arthur ‘Joe Gibbs’ Gibson | ||
| Joseph Cotton credited as Jah Walton | Price A Move [Bosstune] | Answer | 1983 | Klass 1 | ||
| Junior Ranking & Finnigan credited as Junior Ranking & Finnegan | Give A Hand | Answer | 1983 | Sunset | Errol ‘Myrie’ Lewis & Errol ‘John’ Marshall | |
| Lady Ann | Crazy Boy | Answer | 1983 | Alvin ‘GG’ Ranglin | |
|
| Little John & Shadowman | True Confession + Calypso Calypso (12 Inch) | Answer | 1983 | Rusty International | George Phang | |
| Michigan & Smiley | Blackness Awareness | Answer | 1983 | Doctor Dread | ||
| Peter Metro & Zu Zu | In The Army | Answer | 1983 | Dynamite | Clive Jarrett | |
| Toyan | Creamy Corner | Answer | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Yellowman & Fathead | Top Form | Answer | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| [Dub] | Babylon Release The Chain | Answer | 1983 | |
||
| [Dub] | [Mr Farmer Man Version] | Answer | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Andy Williams | Give Me A Try | Answer | 1984 | Top Rank | Elon J Robinson | |
| Anthony Johnson | Never Let You Go | Answer | 1984 | Top Rank | Elon J Robinson | |
| Anthony Johnson | Sitting In The Park | Answer | 1984 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | |
| Dennis Brown | I Can't Stand It [1] (Extended) | Answer | 1984 | Joe Gibbs | Joel Arthur ‘Joe Gibbs’ Gibson & Errol ‘ET’ Thompson | |
| Early B | Bicycle Bicycle | Answer | 1984 | Techniques | Winston Riley | |
| Early B | History Of Jamaica | Answer | 1984 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | |
| Hugh Griffiths | So Much Things To Say | Answer | 1984 | Top Rank | Elon J Robinson |
