1
2
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Augustus Pablo & Derrick Harriott & Fay Bennett | Bedroom Mazurka | Tonight [1] | 1973 | Derrick Harriott | ||
| Cultural Roots | Running Back To Me | Tonight [1] | 1987 | Lloyd ‘King Jammy’ James | ||
| Dean Fraser | Sax Lover | Tonight [1] | Whitfield ‘Witty’ Henry | |
||
| General Echo | Stereophonic Rocking | Tonight [1] | |
|||
| Horace Andy | Tonight | Tonight [1] | |
|||
| Horace Andy | Tonight (Extended) | Tonight [1] | 1981 | Keeling Beckford | |
|
| I-Roy | Tonight | Tonight [1] | 1978 | Roy Reid & Harry ‘Big J’ Johnson | ||
| Jah Woosh | Walls Of Babylon | Tonight [1] | 1978 | N Beckford | ||
| Josey Wales | The Roughest [Adopted] | Tonight [1] | 1994 | Lloyd ‘King Jammy’ James | |
|
| Katt I credited as Delroy Katt | Kill Me With The No | Tonight [1] | 1987 | Philip ‘Fatis’ Burrell | |
|
| Kenroy Roger | Insane | Tonight [1] | 1987 | Philip ‘Fatis’ Burrell | |
|
| Lenky Roy | Strong Will Survive | Tonight [1] | 1987 | Philip ‘Fatis’ Burrell | |
|
| Michael Palmer | Tonight Tonight | Tonight [1] | Maxine & Sugar Minott | |||
| Ras Shiloh | Praises To Jah | Tonight [1] | 2007 | Lloyd ‘King Jammy’ James | |
|
| Robbie Lyn | Dub | Tonight [1] | 1987 | Philip ‘Fatis’ Burrell | |
|
| Sanchez | My Sound [1] [Adopted] | Tonight [1] | 1988 | Dennis ‘Star’ Hayles | |
|
| Sassafrass & Chris Wayne | Half Key | Tonight [1] | 1987 | Philip ‘Fatis’ Burrell | |
|
| Scotty | Children Children | Tonight [1] | Derrick Harriott | |||
| Sizzla | Thanks And Praise | Tonight [1] | 2002 | Lloyd ‘King Jammy’ James | |
|
| Sizzla | Things Will Be Better | Tonight [1] | |
|||
| Stinger | Permanent | Tonight [1] | 1987 | Philip ‘Fatis’ Burrell | |
|
| Tony Tuff | Play Me Selector | Tonight [1] | 1987 | Philip ‘Fatis’ Burrell | |
|
| Trevor Levy | Aids On The Go | Tonight [1] | 1987 | Philip ‘Fatis’ Burrell | |
|
| [Dub King Jammy] | Tonight Dub | Tonight [1] | ||||
| Little John | Don't Hang Your Hat | Tonight [1]? | 1986 | Kenneth Black | |
|
| Don T | Long Road | Tonight [1] | 2002 | Big Neck | ||
| Half Pint | Sweet Thing | Tonight [1] | 2002 | Big Neck | ||
| Leego & Jahmali | Smile | Tonight [1] | 2002 | Big Neck | ||
| Shalom | Can't Be Too Good | Tonight [1] | 2002 | Big Neck | ||
| Ultimate Shines | Dem Fallin | Tonight [1] | 2002 | Big Neck | ||
| [Dub] | Tonight Version | Tonight [1] | 2002 | Big Neck | ||
| Charlie Chaplin | Ganja Pipe | Tonight [1] | Dennis Star | Dennis ‘Star’ Hayles | ||
| Fancy Black | Gi Dem Di Music (=Gi Wi The Music) | Tonight [1] | Dennis Star | Dennis ‘Star’ Hayles | ||
| Mikey Melody | King Hi Fi | Tonight [1] | 2006 | Dennis Star | Dennis ‘Star’ Hayles | |
| Elephant Man | Rest In Peace | Tonight [1] | 2003 | Digital B | ||
| Mikey Spice | Stand Tall | Tonight [1] | Digital B | |||
| Sizzla | Sizzla Vision | Tonight [1] | 2003 | Digital B | ||
| Turbulence | We Are | Tonight [1] | 2003 | Digital B | ||
| Conroy Smith | Immigration | Tonight [1] | Don One | Don One & Sonia Moodie | ||
| Frankie Paul | Uptown | Tonight [1] | 1990 | Don One | Don One & Sonia Moodie | |
| Anthony B | Mr. Labalaba | Tonight [1] | 1998 | Flash | Gordon ‘Flash’ Lee | |
| Jah Cure | Revolution | Tonight [1] | 1998 | Flash | Gordon ‘Flash’ Lee | |
| Paul Elliott | What We Need Is Love | Tonight [1] | 1998 | Flash | Gordon 'Flash' Lee | |
| Rolex | Fools Desire | Tonight [1] | 1998 | Flash | Gordon ‘Flash’ Lee | |
| Triston Palmer credited as Triston Palma | Never Turn My Back | Tonight [1] | 1998 | Flash | Gordon ‘Flash’ Lee | |
| Yami Bolo | Sitting In The Ivory Towers | Tonight [1] | 1998 | Flash | Gordon ‘Flash’ Lee | |
| Chuck Turner | Run Around Girl | Tonight [1] | 1988 | Jammys | Lloyd ‘King Jammy’ James | |
| Cocoa Tea | Young Lover [Bosstune] | Tonight [1] | 1987 | Jammys | Lloyd ‘King Jammy’ James | |
| Eccleton Jarrett | Turn On The Heat | Tonight [1] | 1987 | Jammys | Lloyd ‘King Jammy’ James | |
| Leroy Gibbons | Samfie Girl | Tonight [1] | Jammys | Lloyd ‘King Jammy’ James |
1
2
