| Artist | Title | Media | Year | Label | Catalog# | Matrix# |
|---|---|---|---|---|---|---|
| Barry Brown & Little John | Showdown Vol. 1 | LP | 1984 | Hitbound | ||
| Uglyman V/S Little John | Dance Hall Clash | LP | 1986 | Sunset | [none] | |
| Little John | Save A Little For Christmas | 7" | 1984 | Junjo | [none] | DSR 3912 -A CHIRSTMAS TIME PABLO // DSR 3913 -B PABLO |
| Little John | Tickle Me | 7" | 1985 | Waterhouse | [none] | DSR 4567-A // DSR 4567-B |
| Little John | A We Rule | 7" | 0 | Firehouse | [none] | DSR 6758-A // DSR 6758-B |
| Don Carlos With Anthony Johnson & Little John | Rasta Brothers | LP | 1985 | Dancefloor - Vista | DFLP 3004 | |
| Little John / Dicky Ranking | Youths Of Today / Seek Truth And Rights | 12" | 1983 | Jimpy's International | J&LH 01 | |
| Frankie Paul & Little John | Showdown Vol. 6 | LP | 0 | Hitbound | JJ 168 | |
| Little John | English Woman | LP | 1983 | Rusty International | RILP 002 | |
| Little John | English Woman | LP | 1983 | Gorgon | RVLP 002 | |
| Little John | Youth Of Today | LP | 1986 | Skengdon | SKDL 003 | |
| Little John / Jim Brown | No Gambling / No Competition | 12" | 1984 | Midnight Rock | VPRD 129 | VPRD 129-A NO GAMBLING // NO COMPITION VPRD 129-B |
| Little John / Louie Lepkie | To All The Possie / Gunman Move | 12" | 0 | Volcano | VPRD 163 | |
| Little John | Unite | LP | 1984 | Vista Sounds | VSLP 4061 |
