| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Turbulence | Most Wanted Jah | C 4 | 2002 | Everton Burrell | ||
| Turbulence | Free | Famine | 2002 | Kings Of Kings | Everton ‘Eva’ Burrell & Damian ‘Teflon’ Forbes & Craig ‘Leftside’ Parks | |
| Anthony B & Turbulence | Real Warriors | 2007 | Fabrice Claude Eric ‘Frenchie’ Allègre | |
||
| Turbulence | Poor Man's Place | Jah Powers | 2006 | Maximum Sound | Fabrice Claude Eric ‘Frenchie’ Allègre | |
| Bunji Garlin | Mr Murder | Devil's Angel | 2007 | Supersonic | Feueralarm | |
| Buccaneer | Self Protection | Things A Come Up To Bump | Big Ship | Freddie McGregor & Dalton Browne | ||
| Buju Banton & Anthony Cruz | Too Bloody | Hard Drugs | 2005 | Delperies | Frederick Ricketts | |
| Terror Fabulous | Tan Shine Girl | Saga [1] | 2004 | Delperies | Frederick Ricketts | |
| Honey Bunch | Weather Gal Style | Weatherman Skank | 1977 | Reggae Connection | G McLean | |
| Terror Fabulous | Whenever Time | Black Cinderella | 1998 | Spragga Roots | Gary Tomlinson | |
| Terror Fabulous | Know Yourself | Saturday Night | 2000 | Spragga Roots | Gary Tomlinson | |
| Bunny Rugs | Tune In | Tune In | 2005 | Gaylord Bravo | |
|
| Turbulence | Big Riot | Live Wire | 2002 | Fire House | George Miller | |
| Burro Banton & [Dub Sly & Robbie] | Chicken Farm (12 Inch) | Boxing | 1983 | Power House | George Phang | |
| Buccaneer | Trenchcoat | Razor Blade | 2000 | Young Blood | Goofy | |
| Bugs & King Ledgi | Love Of Money | Ba Ba Boom | 1991 | Gyasi Addae | ||
| Daddy Trigger & Bugs | International | ~One In A Million | 1988 | Gyasi Addae | ||
| Buccaneer | Skettle Concerto, Prelude | 1996 | Main Street | Haldane ‘Danny’ Browne | ||
| Buccaneer & Mr Vegas | Weh Dem Woulda Do | All Purpose | 1999 | Main Street | Haldane ‘Danny’ Browne | |
| Anthony Red Rose & Buccaneer | Why | Hello Carol | 1994 | Main Street | Haldane ‘Danny’ Browne | |
| Buccaneer & Papa San | Gal Wid The Husband | Poop | 1994 | Main Street | Haldane ‘Danny’ Browne | |
| Buccaneer | She's Nobody | Rotten Rich | 1997 | Main Street | Haldane ‘Danny’ Browne | |
| Buccaneer | Vintage Old Bruk | ~52 | 1996 | Main Street | Haldane ‘Danny’ Browne | |
| Buccaneer & Papa San | Neighbourhood | ~823 | 1994 | Main Street | Haldane ‘Danny’ Browne | |
| Buccaneer | Ordinary Love | ~824 | 1994 | Main Street | Haldane ‘Danny’ Browne | |
| Buju Banton & General Degree & Papa San & Tony Rebel | Can't Stop The Dance (DJ Edit) | 1994 | Handel Tucker & Maureen Sheridan & Sly Dunbar | |||
| Michael Buckley | Angry Me Angry | 1987 | Sunset | Harry ‘Big J’ Johnson | ||
| Michael Buckley | Strong Musician | Revolution [1] | 1987 | Sunset | Harry ‘Big J’ Johnson | |
| Fabulous Five | Come Back And Stay | ~v939 | 1972 | Harry J | Harry ‘Big J’ Johnson | |
| Buccaneer | Gal Yuh Mek It | Heat Wave | 2000 | Annex | Harvel ‘Gadaffi’ Hart | |
| Turbulence | Never Give Up | Some People | 2005 | Annex | Harvel ‘Gadaffi’ Hart | |
| Bunji Garlin | Fire Now | Murda | 2006 | Escape 2 Dancehall | Hemo & Moofire | |
| Burro Banton | Better Than The Rest | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Burro Banton | I Can't Take The Runnings Ina Babylon | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Burro Banton | If Me A Chat | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Burro Banton | Jolly Bus | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Burro Banton | Out A Hand | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Burro Banton | Rose Marie | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Burro Banton credited as Bouri | Tell Me What You Want Out Of Live (=Tell Me What You Want) | 1982 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Burro Banton | Tenament | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
|
| Burro Banton | Moddling | Everybody Bawling | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Burro Banton | Modulla | Everybody Bawling | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Bunny Lie Lie | Itie-Titie-Girl (12 Inch) | ~414 | 1982 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Burro Banton | Stumbling Block | ~Hey Mr. Babylon | 1983 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Bunnie Brissett | Begging For My Love | 1991 | Horace ‘Augustus Pablo’ Swaby | |||
| Jah Bull | Guide I Jah | ~141 | Horace ‘Augustus Pablo’ Swaby | |||
| Hugh Mundell & Jah Bull | Blackman Foundation & Push Dawta Push (12 Inch) | ~298 | 1979 | Rockers International | Horace ‘Augustus Pablo’ Swaby | |
| Jah Bull | Free Jah Jah Children | ~631 | 1980 | Horace ‘Augustus Pablo’ Swaby | ||
| Denni Haliburton | Village Dance | Taxi | 1990 | Hyman Wright & Percy Chin | |
|
| Turbulence | Rest A Show | Blaze [2] | 2004 | Pow Pow | Ingo Rheinbay |
