| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Terror Fabulous | If You Know You're Ready | 1994 | Madhouse | Dave ‘Rude Boy’ Kelly | ||
| Buju Banton | Immigration Law | Love Dem Bad | 1999 | Penthouse | ||
| Burro Banton | In Da Ghetto | Heavenless | 2004 | Massive B | Bobby Konders | |
| Bunny Gale | In The Burning Sun | Ya Ho | 1971 | Mafia | Keith Hudson | |
| Beenie Man & Da Bush Babees | In The Ghetto | |
||||
| Luciano & Louie Culture & Terror Fabulous | In This Together | No Woman No Cry | 1995 | Exterminator | Philip ‘Fatis’ Burrell | |
| Elephant Man & Busta Rhymes | Indian Gal | Perilous | 2004 | Danger Zone | ||
| Buccaneers | Infibulation | Lovebird | 2006 | Irie Vibrations | ||
| Busy Signal | Informer | The Mist | 2011 | Soul Vybz | ||
| Bugsy Malone | Informer | Sara | 2003 | Jammys | Lloyd ‘King Jammy’ James | |
| Buju Banton | Informer Fi Dead | Action | Penthouse | Donovan Germain | ||
| Bunny General & Top Cat | Informer Fi Dead | ~24 | ||||
| Burning Spear | Institution | 1978 | Burning Spear & Karl Pitterson | |
||
| Roland Burrell & Bulla | Intelligence (12 Inch) | |||||
| Buccaneer | Intentions | Big Squid | 1995 | Rookie | Andre Tyrell | |
| Buju Banton | Inter Lingua 1 | 1997 | Penthouse | Donovan Germain | |
|
| Buju Banton | Inter Lingua 2 | 1997 | Penthouse | Donovan Germain | |
|
| Buju Banton | Inter Lingua 3 | 1997 | Penthouse | Donovan Germain | |
|
| Buju Banton | Inter Lingua 4 | 1997 | Penthouse | Donovan Germain | |
|
| Buju Banton | Inter Lingua 5 | 1997 | Penthouse | Donovan Germain | |
|
| Daddy Trigger & Bugs | International | ~One In A Million | 1988 | Gyasi Addae | ||
| Buju Banton | International Dish | Leroy ‘Mafia’ Heywood & Dave ‘Fluxy’ Heywood | |
|||
| Buccaneer | Intruduction: Da Opera House | 1998 | |
|||
| Buccaneer | Invasion | ~Slop Dem | Pot Of Gold | Richie Stephens | ||
| Burning Spear | Invasion | Invasion | Studio One | C S Dodd | ||
| Busy Signal & Tami Chynn | It's All Because Of You | Mama / Throw Back Giggy | 2005 | Legends | Craig 'Leftside' Parks & Matthew 'Esco' Thompson | |
| Buju Banton | It's All Over | 1995 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
||
| Turbulence | It's Like Heaven | Fiesta | Xterminator | Philip ‘Fatis’ Burrell | ||
| Timmy Burrell | It's My Time Now | The Wonderland | 2008 | Boot Camp | ||
| Turbulence | It's So Bright | Mineral | 2004 | Star Trail | ||
| Turbulence | Ital Stew | Cuss Cuss | 2006 | |
||
| Turbulence | Ital Stew Part 2 (Hip Hop Version) | Cuss Cuss | 2006 | |
||
| Bunny Lie Lie | Itie-Titie-Girl (12 Inch) | ~414 | 1982 | Volcano [2] | Henry ‘Junjo’ Lawes | |
| Turbulence & Mark Wonder | Jah Children | Pressure | 2003 | World A Muzik | Barry O'Hare | |
| Bushman | Jah Deliever Me | Ngozi | 2003 | John John | ||
| bushman | Jah Give Love | Youths & Youths | 2006 | Militant Muzik | ||
| Turbulence | Jah Is Love | As A Friend | 2005 | Xterminator | Philip ‘Fatis’ Burrell | |
| Burning Spear | Jah Is My Driver | |||||
| Burro Banton | Jah Jah Rules | Tempo | 2002 | Massive B | Bobby Konders | |
| Buju Banton & Iyashanti | Jah Jah Say | Homemade | 1999 | Star Trail | Richard ‘Bello’ Bell | |
| Turbulence | Jah Jah Way | Medallion | 2006 | Main Frame | Richard Mahabeer | |
| Burning Spear | Jah No Dead | 1979 | Spear | Winston Rodney | |
|
| Burning Spear | Jah No Dead (12 Inch) | |||||
| Busy Signal | Jah Protect Mi | Dark Again | 2007 | Big Ship | Stephen 'Di Genius' McGregor | |
| Terror Fabulous | Jah Works | African Beat | 1997 | Fat Eyes | Collin 'Bulby' York & Lynford 'Fatta' Marshall | |
| Bushman | Jah World | Man Kind | 2005 | Kings Of Kings | ||
| Bushman | Jail House | Ba Ba Boom | 2003 | Jammys | Lloyd ‘King Jammy’ James | |
| Bugle | Jamaica Thing | Yard Step | 2006 | SSMG | ||
| Bunny Wailer | Jammins | 1987 | Bunny Wailer | |
||
| Terror Fabulous | Jammy's A Lead Di Top Ten (Jammys Dubplate) | Jammys | Lloyd ‘King Jammy’ James |
