| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Busy Signal | Politics [Bosstune] | Politics | 2008 | Birchill | ||
| Terror Fabulous | Politics (=Nah Run Down Nothing) | Asylum | 1998 | Digital B | Robert ‘Bobby Digital’ Dixon | |
| Buju Banton | Politics Time | Heathen | 1996 | Penthouse | Donovan Germain | |
| Turbulence | Pollution | 2006 | Feedback | |||
| Bunny General | Pon Mi Border | Fashion | ||||
| Turbulence | Poor Man's Child | Freedom | 2006 | Amplex | ||
| Turbulence | Poor Man's Place | Jah Powers | 2006 | Maximum Sound | Fabrice Claude Eric ‘Frenchie’ Allègre | |
| Turbulence | Poor Mans Cry | Question | 2004 | Organic | ||
| Bushman | Poor People Power | |
||||
| Turbulence | Pop Down | Man Kind | 2005 | Kings Of Kings | ||
| Terror Fabulous | Pop Style | Mad Dog | 1993 | Father & Son | Lloyd ‘John John’ James Jr | |
| Timeless & Bugle & Demarco | Power Cut | Splash Out | 2007 | Jam 2 | ||
| Terror Fabulous | Praise Jah And Live | Kette Drum | ||||
| Terror Fabulous | Prema Ballerina | I Hold The Handle | 2005 | Free Willy | ||
| Buccaneer | Press Button | Wash Out | 2003 | q45 | ||
| Buju Banton | Pressure Dem | Shanghai | 2002 | DejaVu | ||
| Malibu | Pretty Blue Eyes [Adopted] | 1988 | J&M | |||
| Buju Banton & Singer J | Pretty Lady | Wake Up | 2004 | Stone Cold | ||
| Terror Fabulous | Pretty Teenager | 1994 | Madhouse | Dave ‘Rude Boy’ Kelly | ||
| Buccaneer | Price Tag | Masterpiece | 2002 | 40/40 | Steven ‘Lenky’ Marsden | |
| Terror Fabulous | Princess Mi A Feature | Asylum | 1999 | WWS (World Wide Success) | ||
| Buju Banton & Beenie Man | Principle | Talking Dub | ||||
| Buju Banton | Probation | Street Sweeper | 1999 | Studio 2000 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| Buju Banton | Protection | Head To Toe | 1992 | Penthouse | Donovan Germain | |
| Turbulence | Prove Them Wrong | Prove Them Wrong | 2004 | Xterminator | ||
| Buju Banton | Psalm 23 | 2000 | Penthouse | |||
| Beres Hammond & Buju Banton | Pull It Up | Things And Time | 1999 | Penthouse | Donovan Germain | |
| Turbulence | Pum Pum | Vietnam | 2005 | North Pole | ||
| Buccaneer | Punky Brewster | Punky Brewster | Main Street | |||
| Turbulence | Push It Up | Cash Pot | 2002 | Black Scorpio | ||
| Malibu | Push Wood (12 Inch) | Death In The Arena | NY Jammys | |||
| Busy Signal | Pussy Cat | Pit Bull | 2005 | Dawg House | Marlon Williams | |
| Busy Signal | Pussy Haffi Tight | 20 Dolla A Bunch | 2004 | Stainless | Damani 'DJ Karim' Thompson | |
| Bunny General | Put Down The Gun | General [1] | Super Power | Lloyd ‘King Jammy’ James | |
|
| Bunny General | Put Down Yuh Gun Put Down Yuh Knife | Bun And Cheese | 1989 | Blue Mountain | ||
| Bunji Garlin | Put It In The Thing | Scoobay | 2004 | 357 | 'Mario C' Campbell & Tony Matterhorn | |
| Turbulence | Put Love On Your Mind | Justice | 2005 | Yellow Moon | Katrina 'DJ Sunshine' Irons | |
| Bugsilus | Put On Yu Weave | Joy Ride | Dennis Star | Dennis ‘Star’ Hayles | ||
| Terror Fabulous | Put Your Hand | Car Crash | 1994 | Madhouse | Dave ‘Rude Boy’ Kelly | |
| Bunny Brown | Queen Majesty | Queen Majesty | 1975 | High School | Prince Tony Robinson | |
| Malibu | Ragga Muffin Selector | Dennis Star Intl. | Dennis ‘Star’ Hayles & Joscelyn Simon & June ‘Star’ Hayles | |||
| Button | Raggamuffin (12 Inch) | Ruff Cutt | |
|||
| Busy Signal | Rah Tah Tah | Higher Octane | 2006 | Black Chiney | ||
| Bush Chemists | Rain & Thunder | Dem Ah Run Up Dem Mouth / Rain And Thunder | 2006 | Diop Side | ||
| Bunji Garlin | Raise Your Hand | Stepz | 2004 | Renaissance | ||
| Buju Banton | Rampage | ~102 | 1995 | Cell Block 321 | Cell Block 321 | |
| Bushman | Rasta Nuh Dead | Good Times | 2004 | Naciamaj | ||
| Buju Banton | Rasta Revolution | Wi Nuh Rate | 2005 | King Judah | ||
| Turbulence | Rastafari Livity | Zion | 2005 | Irie Ites | ||
| Bunny Wailer | Rastaman | 1976 | Solomonic | Neville 'Bunny Wailer' Livingston | |
