| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Burning Spear | Tradition | Tradition | ||||
| Buccaneer | Tragedy | Tai Chi | 2002 | B-Rich | Richard ‘Shams’ Browne | |
| Bushman & [?] | Travel The World | Mean Girl / I Know The Score | 2002 | Jammys | Lloyd ‘King Jammy’ James | |
| Turbulence | Treat Her Good | Molasses | 2002 | Pure Music | ||
| Turbulence | Treat Her Good | Redbull And Guinness | 2006 | Pure Music | Delroy 'Delly Ranks' Foster | |
| Buccaneer | Trenchcoat | Razor Blade | 2000 | Young Blood | Goofy | |
| Budd | Trendsetter | Stress | 2000 | Digi M | ||
| Brian + Tony Gold & Tony Rebel & Terry Ganzie & Bu | Tribal War | Tribal War | 1993 | Penthouse | Donovan Germain | |
| Buju Banton | Tribal War | 1993 | |
|||
| Bushman | Tribal War | Marathon Man | 2004 | Jammys | ||
| Buccaneer | Troubles | Glue | 2001 | B-Rich | Richard ‘Shams’ Browne | |
| Turbulence | True | Vampires | 2006 | Royalty | |
|
| Bushman | True Love | Sara | 2003 | Jammys | Lloyd ‘King Jammy’ James | |
| Turbulence | True Love | Addiction | 2003 | Rollin | ||
| Bushman | Truly Great | Liberation | 1999 | HMG | ||
| Turbulence | Trust Nothing | Silicone | 2004 | Jet Star | Steven ‘Lenky’ Marsden | |
| Turbulence | Trust Nuthin | Cyclone | 2004 | Mixing Lab | ||
| Morgan Heritage & Bushman | Try | One For The Road | 2004 | Digital B | ||
| Bushman | Try Everything | Stiff Front | 2003 | |||
| Bunny Rugs | Tune In | Tune In | 2005 | Gaylord Bravo | |
|
| Buccaneer | Turn Around | Sore | 1995 | Shocking Vibes | ||
| Bugle & Chi Ching Ching | Turn It Up | Star Bwoy | 2010 | Chimney | ||
| Turbulence | Turn Your Life Around | One For The Road | 2004 | Digital B | ||
| Turbulence | Undefeated | 2006 | |
|||
| Buccaneer | Undercover | General [1] | ||||
| Turbulance | Unforgivable | Hold U Medz | 2011 | In The Street | ||
| Buju Banton | Untold Stories | 1995 | Penthouse | Donovan Germain | |
|
| Buju Banton | Untold Stories (Acapella) | 1995 | Penthouse | Donovan Germain | ||
| Buju Banton | Up Close And Personal | Filthy | ||||
| Busy Signal | Up Into The Club | Chakra | 2006 | KBC Music | |
|
| Busy Signal | Up Into The Club (We Go) | R.A.W. / Ready And Willing | 2005 | Fresh Ear | Arif Cooper | |
| Turbulence | Upright | Scorpio's Justice | 2001 | Black Scorpio | ||
| Turbulence | Uprise | Two To One | 2003 | Ballafire | ||
| Turbulence | Vampire | Passion | 2005 | NAP | ||
| [Dub Bunny Gemini] | Version | Life [1] | 1989 | Anthony ‘Bunny Gemini’ Dehaney | |
|
| [Dub Bunny Gemini] | Version [1] | Sleng Teng | 1985 | Anthony ‘Bunny Gemini’ Dehaney | ||
| [Dub Bunny Gemini] | Version [2] | Sleng Teng | 1985 | Anthony ‘Bunny Gemini’ Dehaney | ||
| Bugsy Malone | Video Light Chick | Sign | 2003 | Lloyd ‘King Jammy’ James | |
|
| Buju Banton | Vigilante | 1993 | |
|||
| Denni Haliburton | Village Dance | Taxi | 1990 | Hyman Wright & Percy Chin | |
|
| Buccaneer | Vintage Old Bruk | ~52 | 1996 | Main Street | Haldane ‘Danny’ Browne | |
| Bounty Killer & Terror Fabulous | Vote | Sex Wiser | 2002 | Selah | ||
| Terry Butler | Waan Back Wi King | Love Me Forever | 2004 | Midnight Rock | ||
| Buccaneer | Waan Fi Be You | Joker | 2000 | Shocking Vibes | Patrick Roberts | |
| Donovan Solo & Bump & Skully | Waan No Gun | Heavy Rock | 2008 | Fire Ball | Leroy ‘Sugar Roy’ Moore & J Moore | |
| Bullet Proof | Wacky | Gin Juice | Colin Fat | |||
| Buju Banton | Waist Line (=Waistline) | Uptown | 2005 | Young Blood | Chad 'Goofy' Simpson | |
| Bunny General | Wait | Armstrong | Taxi | Lowell Charles Fillmore ‘Sly’ Dunbar & Robert ‘Robbie’ Shakespeare | ||
| Turbulence | Waiting For | First Born | 2005 | Master One | Jyorken Kennedy | |
| Burning Spear | Walla Walla | Studio One | C S Dodd | |
