| Captain Barkey | |
|---|---|
| Realname: | Wayne Hamilton |
| Born: | 1961-11-05 in Kingston, Jamaica |
| Died: | 2012-10-13 |
| dancehall DJ of the 1980s (on Stereo One) and 1990s | |
| MySpace: | http://www.myspace.com/captainbarkey |
| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Captain Barkey | 800-888-8000 (=8000 888 800) | Haunted | 1996 | Annex | Harvel ‘Gadaffi’ Hart & Delroy Schobourgh | |
| Captain Barkey & Powerman | A Fi Run Weh | Belview | 2002 | Slam | ||
| Captain Barkey | A Truth Dat | Sectour | 1999 | Shines | ||
| Future Troubles & Captain Barkey | Ain't Got No Money | El Paso | Elon J Robinson | |||
| Angel Doolas & Captain Barkey & Wickerman | Ambition | Refugee | 1998 | Annex | Harvel ‘Gadaffi’ Hart | |
| Captain Barkey | Amount A Grand | ~439 | ||||
| Captain Barkey & Patchy | Anthem | Coolie Dance | 2003 | Kings Of Kings | Cordel 'Scatta' Burrell & Everton 'Eva' Burrell | |
| Captain Barkey | Artist Secret | Heavyweight | 2001 | Hot-A-Tac | Glenroy Donaldson | |
| Captain Barkey | Award | Lazy Man | 2001 | Godfather [3] | ||
| Captain Barkey | Baby Dear | Bam Bam | 1992 | Rooftop | Courtney Cole | |
| Captain Barkey | Baby Father | Downtown | 2002 | True Blue | ||
| Captain Barkey | Bad Man | Foot Loose | 1999 | Rc-One | ||
| Captain Barkey | Bad Mind Dat | Cha Changa | 2005 | Shocking Vibes | ||
| Captain Barkey | Bam Bam | Taxi | ||||
| Captain Barkey | Bat Man | Book Book Book | Jammys | Lloyd ‘King Jammy’ James | ||
| Captain Barkey | Beat The Cat | Gear Box | 2008 | Truck Back | Adrian Locke & Steve Locke | |
| Captain Barkey | Behave Myself So | Stick By Me / Gal Gone | 2004 | Roaring Lion | Calvin ‘Cocoa Tea’ Scott | |
| Captain Barkey | Bleach On | Mud Up [1] / Workie Workie [2] | 2001 | In The Streetz | Clifford ‘Mr Vegas’ Smith | |
| Captain Barkey | Boom She Boom | Bruck Bottle | 1998 | Q 45 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |
| Captain Barkey | Boy Meets Girl | Mad Man | Farrin | |||
| Captain Barkey | Buff Front | Punaany | ||||
| Captain Barkey | Bun Fi Bun | Bun Fi Bun | 1993 | Shalom Muzik | John T | |
| Captain Barkey | Bus It | Sledge | 1999 | Wall Street | ||
| Captain Barkey | Buss A Shot | Bollywood | 2002 | In The Streetz | Byron Murray & Clifford Smith | |
| Captain Barkey | Caan Come In | Set Up | 2008 | Coppershot | ||
| Captain Barkey | Can't Fool Woman | Bonanza | 1998 | Llyod Campbell & Michelle Campbell & Tinga Stewart | ||
| Captain Barkey | Can't Get The Wuck | X-File | Buss Out | |||
| Captain Barkey | Clothes Thief | Aaxxia | 2004 | Kic For Kic | ||
| Captain Barkey | Cologne | African Beat | Fat Eyes | |||
| Captain Barkey | Dance To My Song | Busta | 2000 | Pot Of Gold | Richie Stephens | |
| Captain Barkey credited as Captain Barky | Dead Wah | Pepperseed | People | Devon Denton | ||
| Captain Barkey & Angel Doolas | Deh Yah | Got It | 2000 | Top Nail | Carl ‘Banton’ Nelson | |
| Captain Barkey | Dem Willy Dead | Chrome | 2003 | South Block | ||
| Captain Barkey | Di Count | Splash | 1998 | Juvenile | Haldane ‘Danny’ Browne | |
| Captain Barkey | Dippy | Buggering | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |||
| Captain Barkey | Do The Poco | 1991 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | |||
| Captain Barkey | Eight Joint | Da Joint | 1999 | Mentally Disturbed | Ward 21 | |
| Captain Barkey & Squidly Ranking | Enjoy Yuh Self | Bad Kalic | 2001 | Stone Love | Winston ‘Wee Pow’ Powell | |
| Captain Barkey | Face Boy Retreat | A Love I Can Feel | 1991 | Jammys | ||
| Captain Barkey & Wickerman | Fat Man Slim Man | I Hold The Handle | 2005 | Free Willy | ||
| Bling Dawg & Captain Barkey | Father And Son | Extasy | 2001 | Richard ‘Shams’ Browne | ||
| Captain Barkey & Colin Roach | Fool | Sting | 1992 | Main Street | ||
| Captain Barkey | Foreign Duppy | ~Cuffen A Sound Boy | 1987 | Stereo One | Clifton Henry | |
| Captain Barkey | Four More Gal | Twilight Zone | 2003 | Supertronics | Michael 'Mighty Mike' Jones | |
| Captain Barkey & Cecile & Brady | Freaky Tonight | ~701 | 2000 | Kings Of Kings | ||
| Captain Barkey & Cecille | Freaky Tonight | |||||
| Captain Barkey & Simpleton | Gal Dem | Advanced | 2002 | Heights Of Heights | ||
| Captain Barkey | Gal You Get It | Frontline | 2005 | v1 / Vasco | Vasco Carney | |
| Captain Barkey | Ganja Man | Mark My Words | Slam | |||
| Captain Barkey | Get Vex Money | Guns And Roses | How Yu Fi Sey Dat? | Anthony ‘Red Rose’ Cameron & Anthony Malvo |
