| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Reggie Stepper | U Got It Going On | World Class | 1994 | Main Street | ||
| Major Bones | World Class | World Class | 1994 | Main Street | ||
| Lt. Stitchie | Accident | World Class | 1994 | Main Street | ||
| Buccaneer | Ordinary Love | World Class | 1994 | Main Street | ||
| General Degree | Mother Rule Pickney | Sting | 1992 | Main Street | ||
| Captain Barkey & Colin Roach | Fool | Sting | 1992 | Main Street | ||
| Major Worries | Mumsie | Scoobie Doo | 1994 | Main Street | ||
| Joseph Stepper | Hold Up Yuh Head | Scoobie Doo | 1994 | Main Street | ||
| General Degree | Exclusive | Scoobie Doo | 1994 | Main Street | ||
| Garnett Silk | Oh Me Oh My | Rougher Yet | 1992 | Main Street | |
|
| Lady G | One Man Alone | Punky Brewster | Main Street | |||
| Goofy | Gal Dem Calling | Punky Brewster | Main Street | |||
| Buccaneer | Punky Brewster | Punky Brewster | Main Street | |||
| Beenie Man | On Top Of The World | Heavenless | 1996 | Main Street | ||
| Nitty Kutchie | Gal Scream | Gal Scream | 1997 | Main Street | ||
| Daddy Screw | Run Him | Gal Scream | 1997 | Main Street | ||
| Beenie Man | Hot Gal Flexing | Gal Scream | 1997 | Main Street | ||
| Tanya Stephens | One Gram | Dog | 1999 | Main Street | ||
| Kash | Give It To Me | Dog | 1999 | Main Street | ||
| Joseph Stepper | Bad Mind | Dog | 1999 | Main Street | ||
| Beenie Man & Well Know | Turn Me Around | Dog | 1999 | Main Street | ||
| Anthony B | Everybody A Run Whe | Dog | 1999 | Main Street | ||
| Eminem | Slim Shady (Remix) | All Purpose | Main Street | |||
| Richie Stephens | Right Stuff | ? | Main Street | |||
| Goofy | Fudgie Part Two | 1997 | Main Street | |||
| Junior Tucker | Love Somebody (Semi-Acapella) | 1996 | Main Street | Robert Browne | ||
| Junior Tucker | Love Somebody | 1996 | Main Street | Robert Browne | ||
| T.O.K. | Send Them Come | Gypsy | 1998 | Main Street | Richard Browne | |
| General Degree | Bag A Tings | Baddis | 1998 | Main Street | Richard Browne | |
| Red Rat | Rumours | Gypsy | 1998 | Main Street | Richard Browne | |
| Mr Vegas | Pop Style | Gypsy | 1998 | Main Street | Richard Browne | |
| Jack-A-Diamond | Candid Camera | Gypsy | 1998 | Main Street | Richard Browne | |
| Hawkeye | Gal A Rush Me | Gypsy | 1998 | Main Street | Richard Browne | |
| Genius | Good Ole Sess | Gypsy | 1998 | Main Street | Richard Browne | |
| General Degree | Complain | Gypsy | 1998 | Main Street | Richard Browne | |
| Chico | Stamina Body | Gypsy | 1998 | Main Street | Richard Browne | |
| Red Rat | Cyaan Sleep | Baddis | 1998 | Main Street | Richard Browne | |
| Mr Vegas | Jacket | Baddis | 1998 | Main Street | Richard Browne | |
| General Degree | Miss Gotti | Baddis | 1998 | Main Street | Richard Browne | |
| Chico | Grudgeful | Baddis | 1998 | Main Street | Richard Browne | |
| Spragga Benz | She Nuh Ready Yet | Filthy | 1998 | Main Street | Haldane ‘Danny’ Browne & D Juvenile | |
| Mr Vegas | Heads High | Filthy | 1998 | Main Street | Haldane ‘Danny’ Browne & D Juvenile | |
| Mr Vegas | Heads High (Kill 'Em With It Re-Mix) | Filthier | 1998 | Main Street | Haldane ‘Danny’ Browne & D Juvenile | |
| Major Bones | Mumsy | ~825 | 1994 | Main Street | Haldane ‘Danny’ Browne | |
| Joseph Stepper | Hold Up Your Head | ~825 | 1993 | Main Street | Haldane ‘Danny’ Browne | |
| General Degree | Exclusive | ~825 | 1994 | Main Street | Haldane ‘Danny’ Browne | |
| Lt. Stitchie | Accident | ~824 | 1994 | Main Street | Haldane ‘Danny’ Browne | |
| Buccaneer | Ordinary Love | ~824 | 1994 | Main Street | Haldane ‘Danny’ Browne | |
| De Andrew | Supergoughcious | ~823 | 1994 | Main Street | Haldane ‘Danny’ Browne | |
| Buccaneer & Papa San | Neighbourhood | ~823 | 1994 | Main Street | Haldane ‘Danny’ Browne |
