| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Prezident Brown | False Pretender | ~709 | Barry O'Hare | |||
| Xrated Gang | Interlude Version [3] | ~709 | Barry O'Hare | |||
| Alley Cat | Low Game | ~710 | Delroy 'Callo' Collins | |||
| Cutty Ranks | Send Fi Di Bible | ~710 | Barry O'Hare | |||
| Jah Matches | System A Fraud | ~710 | Barry O'Hare | |||
| Mac Attack | Interlude Version | ~710 | Barry O'Hare | |||
| Sean Paul | Black Botle | ~710 | Barry O'Hare | |||
| Signal | Security Dog | ~710 | Barry O'Hare | |||
| Diplomat | Macabee Version | ~711 | Barry O'Hare | |||
| Natty Remo | Farmer | ~711 | Barry O'Hare | |||
| Raymond Wright | This Is How We Do It | ~711 | Barry O'Hare | |||
| Xrated Gang | Interlude Version [5] | ~711 | Barry O'Hare | |||
| Anthony Red Rose | To Be Loved | ~712 | Barry O'Hare | |||
| Frankie Wilmott | Full Stop | ~712 | Barry O'Hare | |||
| Jack Radics | Wish It Was Me | ~712 | Barry O'Hare | |||
| Junior Hammond | Should Have Listen | ~712 | Barry O'Hare | |||
| King Beez | Jah Is My Light | ~712 | Barry O'Hare | |||
| Rochelle | Hot Summer Day | ~712 | Barry O'Hare | |||
| Pete Weston | Pup'n Temper | ~715 | Ashanti | |||
| Pete's All Stars | Pup'n Temper Version 2 | ~715 | ||||
| David Bailey | Concrete Jungle | ~716 | ||||
| [Dub] | Concrete Jungle Dub | ~716 | ||||
| Jah Woosh | Satta Land | ~717 | ||||
| [Dub King Tubby] | Satta Land Version | ~717 | ||||
| Johnny Clarke | Stop Them Jah | ~718 | ||||
| Johnny Clarke | Stop Them Jah (12 Inch) | ~718 | ||||
| [Dub King Tubby] | Stop Them Jah Version | ~718 | ||||
| Baba Leslie | Total Destruction Version | ~719 | ||||
| Leroy Sibbles | Total Destruction | ~719 | ||||
| Nicky Thomas | Don't Touch Me | ~72 | 1973 | Rainford Hugh ‘Lee Scratch’ Perry & Joel Arthur ‘Joe Gibbs’ Gibson | ||
| Sir Lord Comic | Doctor Feelgood | ~72 | 1970 | Rainford Hugh ‘Lee Scratch’ Perry & Joel Arthur ‘Joe Gibbs’ Gibson | ||
| Gladiators | My Thoughts | ~722 | 1984 | Nighthawk | Bob Schoenfeld & Leroy Pierson | |
| [Dub Gladiators] | My Thoughts Version | ~722 | 1984 | Nighthawk | Bob Schoenfeld & Leroy Pierson | |
| Gladiators | Mid Range Version | ~723 | 1984 | Nighthawk | Bob Schoenfeld & Leroy Pierson | |
| [Dub Gladiators] | Mid Range | ~723 | 1984 | Nighthawk | Bob Schoenfeld & Leroy Pierson | |
| Prince Far I | Ask Ask | ~724 | 1984 | Roy Cousins | ||
| [Dub Roy Cousins] | Ask Ask Version | ~724 | 1984 | Roy Cousins | ||
| Prince Far I | African Queen | ~725 | 1984 | Roy Cousins | ||
| [Dub Roy Cousins] | African Queen Version | ~725 | 1984 | Roy Cousins | ||
| Prince Far I | Stop The War | ~726 | 1984 | Roy Cousins | ||
| [Dub Roy Cousins] | Stop The War | ~726 | 1984 | Roy Cousins | ||
| Earl Sixteen | Freedom Now | ~728 | 1992 | Neil Joseph Stephen ‘Mad Professor’ Fraser | ||
| [Dub Mad Professor] | Liberty Dub | ~728 | 1992 | Neil Joseph Stephen ‘Mad Professor’ Fraser | ||
| Earl Sixteen | Listen Rasta | ~729 | 1992 | Neil Joseph Stephen ‘Mad Professor’ Fraser | ||
| [Dub Mad Professor] | Rising Dub | ~729 | 1992 | Mad Professor | ||
| Glen Washington | Rockers | ~73 | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |||
| Joe Gibbs & Professionals | Rockers Dub | ~73 | Errol ‘ET’ Thompson & Joel Arthur ‘Joe Gibbs’ Gibson | |||
| Jah Marcus | Chant We Chanting | ~731 | ||||
| Joseph I & Jah Bless | Mountains Of Blessing | ~731 | ||||
| Luciano | One In A Billion | ~732 |
