| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Ashanti Waugh | Fret And Worry | ~970 | Rosie Uprising | Oswald ‘Ossie’ Thomas & Phillip Morgan | |
|
| [Dub] | Fret And Worry Version | ~970 | Oswald ‘Ossie’ Thomas & Phillip Morgan | |||
| Ben Rude Dick | Fling Fire Stick | ~973 | Adult Only (JA) | |||
| [Dub] | Softie Cellar | ~973 | Adult Only (JA) | |||
| Sugar Minott | John Boops | ~974 | Corner Stone | Michael ‘Pep’ Chin | ||
| [Dub] | John Boops Version | ~974 | Corner Stone | Michael ‘Pep’ Chin | ||
| Winston Watson & Dillinger | Dispensation (12 Inch) | ~975 | ||||
| [Dub] & Dillinger | Dispensation Version (12 Inch) | ~975 | ||||
| Anthony Red Rose | Care Your Body | ~976 | 1986 | Osbourne ‘King Tubby’ Ruddock | ||
| [Dub King Tubby] | Care Your Dub | ~976 | 1986 | Osbourne ‘King Tubby’ Ruddock | ||
| Dennis Brown | So Long | ~977 | 1974 | Winston ‘Niney The Observer’ Holness | ||
| Dillinger & Trinity | So Long Rastafari | ~977 | 1974 | Winston ‘Niney The Observer’ Holness | ||
| Horace Andy | It's Gonna Be Dread (10 Inch) | ~978 | ||||
| Johnny Clarke & Cornell Campbell | I Am Lonely & Natural Fact | ~978 | ||||
| Prince Junior | Rise And File | ~9823746 | Live And Love | |||
| [Dub] | Rise And File Version | ~9823746 | ||||
| Errol Scorcher | Run Come Come | ~?217b | 1980 | Errol ‘Scorcher’ Archer | ||
| Tony Tuff | Run Come Come | ~?217b | 1980 | Errol ‘Scorcher’ Archer | ||
| Tony Tuff & Errol Scorcher | Run Come Come (12 Inch) | ~?217b | 1980 | Errol ‘Scorcher’ Archer | ||
| Al Campbell | You're Mine | ~?627 | 1978 | Huford Brown | ||
| [Dub] | You're Mine Version | ~?627 | 1978 | Huford Brown | ||
| Tony Rebel | Roman Soldier | ~?704 | 1996 | Kings Of Kings | Famous One | |
| Yami Bolo | Sometime I Wonder | ~?704 | 1996 | Kings Of Kings | Famous One | |
| Admiral Tibet | My Determination [1] | ~?72635 | 1992 | |||
| Hopeton James | King Of Love | ~?72635 | 1992 | |||
| Mikey Spice | Your Face | ~?72635 | 1992 | |||
| Prince Far I | Jerry Doghead | ~?727 | 1984 | Roy Cousins | ||
| [Dub Roy Cousins] | Jerry Doghead Version | ~?727 | 1984 | Roy Cousins | ||
| Cocoa Tea | Yard Away Home | ~?736 | 1993 | Philip ‘Fatis’ Burrell | |
|
| Cocoa Tea & Mutabaruka | Beware | ~?736 | 1993 | Philip ‘Fatis’ Burrell | |
|
| Cassey Man | Hell A Pop | ~?754 | Bun Gem | |||
| [Dub] | Hell A Pop Version | ~?754 | Bun Gem | |||
| Mutabaruka & Luciano | Psalm 24 | ~?827 | Xterminator | Philip ‘Fatis’ Burrell | ||
| [Dub Xterminator] | Psalm 24 Version | ~?827 | Xterminator | Philip ‘Fatis’ Burrell | ||
| Hopeton James | Get Up Blackman | ~?971 | ||||
| [Dub] | Blackman Dub | ~?971 | ||||
| Leroy Smart | Africa | ~?972 | Leroy Smart | |
||
| [Dub] | Africa Pt 2 | ~?972 | Weed Beat | Leroy Smart | ||
| Super Black | You Who Can Make The Dance Ram | ~?v171 | Jammys | Lloyd ‘King Jammy’ James | ||
| [Dub] | [You Who Can Make The Dance Ram Version] | ~?v171 | Jammys | Lloyd ‘King Jammy’ James | ||
| Jack Radics | On And On | ~?v577 | 1992 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| [Dub] | [On And On Version] | ~?v577 | 1992 | Wycliffe ‘Steely’ Johnson & Cleveland ‘Clevie’ Browne | ||
| Anthony Malvo & Daddy Lizzard | Something A Badda Me | ~?v907 | 1989 | Super Power | Lloyd ‘King Jammy’ James | |
| Conroy Smith | Sugar Me | ~?v907 | 1989 | Super Power | Lloyd ‘King Jammy’ James | |
| [Dub King Jammy] | Sugar Me Version | ~?v907 | 1989 | Super Power | Lloyd ‘King Jammy’ James | |
| Super Cat & Nicodemus | Perogative | ~?v927 | 1990 | Wild Apache | Robert Livingston & W Maragh | |
| [Dub] | Perogative Version | ~?v927 | 1990 | Wild Apache | Robert Livingston & W Maragh | |
| Leroy Smart | Set It (12 Inch) | ~v147 | 1986 | Leroy Smart | ||
| [Dub] | [Set It Version] | ~v147 | 1986 | Leroy Smart | ||
| Sugar Minott | King Of Kings | ~v157 | Lincoln Barrington ‘Sugar’ Minott |
