| Artist | Title | Media | Year | Label | Catalog# | Matrix# |
|---|---|---|---|---|---|---|
| Aggrovators | Dubbing It Studio One Style | CD | 1978 | Jamaican Recordings | ||
| Aggrovators | Dubbing It Studio One Style | LP | 1978 | Jamaican Recordings | ||
| Aggrovators | Instrumental Reggae | CD | 1992 | RAS | ||
| Aggrovators | Johnny In The Echo Chamber | LP | 1989 | Attack | ATLP106 | |
| Aggrovators | Johnny In The Echo Chamber | CD | 1989 | Attack | ATCD106 | |
| Aggrovators & King Tubby | Dub Jackpot | LP | 1990 | Attack | ||
| Aggrovators & Revolutionaries | Aggrovators Meets The Revolutionaries At Channel One | LP | 1977 | Third World | ||
| Dance Hall Divas | Conspiracy | CD | 1996 | Mesa | ||
| Lee Van Cliff | Rock It To Me Twice | LP | 1982 | J & L | JJ 075 | |
| Linval Thompson | Baby Father | LP | 1983 | Greensleeves | GREL 051 | |
| Linval Thompson | Love Is The Question | LP | 1978 | Burning Sounds | BS 1015 | |
| Linval Thompson | The Early Sessions 1974-82 | CD | 2006 | Thompson Sound | TSHCD 101 | |
| Neville Valentine / Danny Dread | Chant Jah Words / Winter | 12" | Libra | |||
| VA | African Museum All Stars | LP | 1983 | African Museum | [none] | DSR 1557 |
| VA | Antheng (=Anthang) | LP | 0 | Sonic Sounds | [none] | DSR 5885 A SLENG TENG PABLO // DSR 5886 B PABLO |
| VA | Black Scorpio All Stars Vol. 1 | LP | 1987 | Black Scorpio | [none] | |
| VA | Blam Blam Compilation | LP | 1989 | Pickout - World Enterprise | PICLP 05 | |
| VA | Boogie Down | CD | 1998 | Brick Wall | BDCD 0016 | |
| VA | Book Shelf | LP | 1998 | VP | PKLRL 3113 | |
| VA | Bubbling Pot | LP | 1988 | Harry J | [none] | |
| VA | Computer Rule Vol. 1 (Computer All Stars) | LP | 1985 | Sunset | ||
| VA | Computer Rule Vol. 2 | LP | 1986 | Sunset | ||
| VA | Dance Hall Bubblers | LP | 1989 | Famous | FMLP 001 | |
| VA | Dance Hall Vibes Vol. 3 | LP | 1986 | World Enterprize | WEN LP 3022 | |
| VA | Dennis Star Presents Sound Clash Special Vol. 2 | LP | 1989 | Dennis Star International | DSLP 8903 | |
| VA | Di Remedi Vol. 1 | LP | 1990 | Heavy Beat | HBR 001 | |
| VA | DJ Connection Volume 1 | LP | 1987 | Black Scorpio | [none] | DSR 9517 |
| VA | Double Twin Spin Vol. 1 | LP | 1987 | Super Power | SPLP 1 | |
| VA | Fingerprint Riddim | CD | 2006 | Joe Frasier | SPJFCD 2010 | |
| VA | Firehouse Revolution | 12" | 1985-88 | Pressure Sounds | PSTI 001 | matrix: DAMONT A PSTI001-A - --JTS-- // --JTS-- A PSTI-B001 - DAMONT |
| VA | Firehouse Revolution (King Tubby's Productions In The Digital Era 1985-89) | LP | 1985-89 | Pressure Sounds | PSLP 34 | |
| VA | Firehouse Revolution (King Tubby's Productions In The Digital Era 1985-89) | CD | 1985-89 | Pressure Sounds | PSCD 34 | |
| VA | G-Man And Kesta Presents Request Vol. 1 | LP | 0 | G-Man | [none] | |
| VA | Gangsta Rock Riddim | CD | 2006 | Birchill | ||
| VA | Gilbert Is A Disaster | LP | 1988 | Live And Love | LALP 28 | |
| VA | Gorgan Donette (=Gorgan Dannette) | LP | 0 | Cosmic Force | CFR-8014 | |
| VA | Grammy Lyrics | CD | 1990 | VP | VPCD 1154 | |
| VA | Grammy Lyrics | LP | 1990 | VP | VPRL 1145 | |
| VA | Great British MCs | LP | 1985 | Fashion | FAD LP 001 | |
| VA | Greensleeves Rhythm Album - Triumphant | LP | 2006 | Greensleeves | ||
| VA | Greensleeves Rhythm Album - Triumphant | CD | 2006 | Greensleeves | ||
| VA | Greensleeves Rhythm Album #1 - Bellyas | LP | 2000 | Greensleeves | ||
| VA | Greensleeves Rhythm Album #1 - Bellyas | CD | 2000 | Greensleeves | ||
| VA | Greensleeves Rhythm Album #10 - Tixx / Blaze | CD | 2001 | Greensleeves | ||
| VA | Greensleeves Rhythm Album #10 - Tixx / Blaze | LP | 2001 | Greensleeves | ||
| VA | Greensleeves Rhythm Album #11 - Mud-Up | CD | 2001 | Greensleeves | ||
| VA | Greensleeves Rhythm Album #11 - Mud-Up | LP | 2001 | Greensleeves | ||
| VA | Greensleeves Rhythm Album #12 - X-Treme | CD | 2001 | Greensleeves | ||
| VA | Greensleeves Rhythm Album #12 - X-Treme | LP | 2001 | Greensleeves | ||
| VA | Greensleeves Rhythm Album #13 - Double Jeopardy | CD | 2001 | Greensleeves |
