| Artist | Title | Media | Year | Label | Catalog# | Matrix# |
|---|---|---|---|---|---|---|
| VA | Sweets For My Baby | LP | 1988 | Gyasi | GALP 009 | |
| VA | Bubbling Pot | LP | 1988 | Harry J | [none] | |
| VA | Lively Body Vol. 1 | LP | Hawkeye | HLP 014 | ||
| VA | Grooving At Studio One | CD | 1996 | Heartbeat | HB 204 | |
| VA | Di Remedi Vol. 1 | LP | 1990 | Heavy Beat | HBR 001 | |
| VA | Stagalock Meets The Dope Vol. 1 | LP | In Vibration | IVLP 007 | LP 007-A // LP 007-B | |
| VA | Rocking Time Riddim By Mafia & Fluxy | CD | 2006-07 | Irie Ites | HBECD 20656 | |
| Lee Van Cliff | Rock It To Me Twice | LP | 1982 | J & L | JJ 075 | |
| VA | Jah Life Time Presents Works For The Future Part 1 | LP | 1987 | Jah Life | JLLP 020 | |
| VA | Victory Dance | LP | 1990 | Jah Life | JLLP 023 | Music House 1990 PROPHECY JLLP 023 AΙ // Music House Prophecy JLLP 023 BΙ |
| VA | Tickle Me & Queen Majesty | LP | 2005 | Jah Ruby | JRRRL 0024 | |
| VA | Tickle Me & Queen Majesty | CD | 2005 | Jah Ruby | JRRCD 0024 | |
| Aggrovators | Dubbing It Studio One Style | CD | 1978 | Jamaican Recordings | ||
| Aggrovators | Dubbing It Studio One Style | LP | 1978 | Jamaican Recordings | ||
| VA | Fingerprint Riddim | CD | 2006 | Joe Frasier | SPJFCD 2010 | |
| VA | Punany Train | LP | Jumbo | [none] | ||
| VA | Rhythm 2 | LP | 1990 | Justice | ||
| VA | Reggae Stars Explosion Vol. 1 | LP | 1985 | Kingdom | KVL 9022 | |
| Neville Valentine / Danny Dread | Chant Jah Words / Winter | 12" | Libra | |||
| VA | Gilbert Is A Disaster | LP | 1988 | Live And Love | LALP 28 | |
| VA | Mandingo Klassics Vol. 1 | LP | 1977-82 | Mandingo | MLP 002 | |
| VA | Reggae Success Vol. 1 (Love Won't Come Easy) | CD | 2006 | Mandisa | MA 003 | |
| VA | Rockers Soundtrack | CD | 1978 | Mango | ||
| VA | Rockers Soundtrack | LP | 1978 | Mango | ||
| Dance Hall Divas | Conspiracy | CD | 1996 | Mesa | ||
| VA | Lively Body Vol. 1 | LP | 1986 | Music Master - Witty | MMLP 004 | |
| VA | Riddim Up #02 - Maria Riddim | CD | 2006-07 | One Love | ||
| VA | One Riddim On The Move | LP | 1989 | Penthouse | DGLP 16 | |
| VA | Nah Leave Di Area | LP | People | |||
| VA | Blam Blam Compilation | LP | 1989 | Pickout - World Enterprise | PICLP 05 | |
| VA | Mission Impossible | LP | Power House | [none] | ||
| VA | Firehouse Revolution | 12" | 1985-88 | Pressure Sounds | PSTI 001 | matrix: DAMONT A PSTI001-A - --JTS-- // --JTS-- A PSTI-B001 - DAMONT |
| VA | Firehouse Revolution (King Tubby's Productions In The Digital Era 1985-89) | CD | 1985-89 | Pressure Sounds | PSCD 34 | |
| VA | Firehouse Revolution (King Tubby's Productions In The Digital Era 1985-89) | LP | 1985-89 | Pressure Sounds | PSLP 34 | |
| Aggrovators | Instrumental Reggae | CD | 1992 | RAS | ||
| VA | Rastar Riddim | CD | 2006 | RaStar | RRCD 773 | |
| VA | Shocking Vibes Presents Cloak & Dagger | CD | 1997 | Shocking Vibes - Germain | SVCD 2066 | |
| VA | We Sing Gregory | CD | 2005 | Small World - Naïve | NV 803811 | |
| VA | Antheng (=Anthang) | LP | 0 | Sonic Sounds | [none] | DSR 5885 A SLENG TENG PABLO // DSR 5886 B PABLO |
| VA | Studio One Disco Mix | LP | 0 | Soul Jazz | ||
| VA | Studio One Disco Mix | CD | 0 | Soul Jazz | ||
| VA | Studio One DJ's | LP | 0 | Soul Jazz | ||
| VA | Studio One DJ's | CD | 0 | Soul Jazz | ||
| VA | Studio One DJ's Vol.2 | LP | 0 | Soul Jazz | ||
| VA | Studio One DJ's Vol.2 | CD | 0 | Soul Jazz | ||
| VA | Studio One Funk | LP | 0 | Soul Jazz | ||
| VA | Studio One Funk | CD | 0 | Soul Jazz | ||
| VA | Studio One Lovers | LP | 0 | Soul Jazz | ||
| VA | Studio One Lovers | CD | 0 | Soul Jazz | ||
| VA | Studio One Rockers | CD | 0 | Soul Jazz |
