| Artist | Song | Riddim | Year | Label | Producer | |
|---|---|---|---|---|---|---|
| Super Cat | How Yu Pretty So | ~29 | 1990 | Wild Apache | Robert Livingston & W Maragh | |
| Super Cat & Nicodemus & Junior Demus | Cabin Stabbing | ~29 | 1990 | Wild Apache | Robert Livingston & W Maragh | |
| Alley Cat | Low Game | ~710 | Delroy 'Callo' Collins | |||
| Alley Cat | Gimmie The Weed Fi Smoke | ~845 | Louis 'Flabba' Malcolm | |||
| Super Cat | Nuff Man A Dead [1] | ~Nuff Man A Dead | 1990 | Wild Apache | Robert Livingston & W Maragh | |
| Sluggy Ranks & Junior Cat credited as Sluggy & Junior Cat | Draw Fi Mi Bible | ~V?402 | 1993 | T Ker | ||
| Top Cat | Ganja Fi Smoke | ~v429 | Top Cat | |||
| Super Cat | Turn | ~v571 | 1994 | Wiliam Maragh | ||
| Upsyndicates | Kill The Music | ~v586 | Rainford Hugh ‘Lee Scratch’ Perry | |||
| Alley Cat | To Di Top | 05 | 2011 | PayDay Music | Austin 'Kevin' Green | |
| Silver Cat | Bum Bum | 16 Shooter | 2004 | Free Willy | Arthur Wale | |
| Beenie Man & Silver Cat | Angillitto | 20 Cent | 2003 | Baby G | Trevor ‘Baby G’ James Jr | |
| Alley Cat | Gimmi Di Weed Fi Smoke | 2002 | Mo' Music | Louis 'Flabba' Malcolm | ||
| Silver Cat & Snagga Puss | Look Good [2] | Acid | Vibes House | Patrick Roberts | ||
| Copper Cat | Bend The Tree | Acid Rock | 2001 | Gold Pot | Richie Stephens | |
| Killacat | U Cora Vuscia | Acqua | 2005 | One Love | ||
| Junior Cat | Make A Living | Action | Penthouse | Donovan Germain | ||
| Super Cat | Permit Fi Gun [Bosstune] | African Beat | 1987 | Skengdon | Kenneth Black | |
| Super Cat | Ragamuffin | African Beat | ||||
| Top Cat | Pass The Chalice For Me | African Beat | 1997 | Jah Life | Hyman Wright | |
| Super Cat | Come Down [Bosstune] | African Beat / Come Down [2] | 1988 | Wild Apache | William Maragh | |
| Alley Cat | Woman Fi Have Batty | African Rock | ||||
| Super Cat | Teach Them Something (=Teach Them Sumuh) | Agony | Ottey's | Wayne Otty & Michael Otty | ||
| Silver Cat | Murder | Always Be The Man | 2001 | Free Willy | ||
| Alley Cat | No Hope | Ambush | 2000 | Singso | Wayne Wonder | |
| Silver Cat | The Club | Amharic | 2003 | Jam II | Jammy ‘Jam 2’ James | |
| Junior Cat | Make Gun | Answer | 1993 | Johnny Wonder | ||
| Junior Cat | Who So Ever Will May Come | Answer | Kingston 11 [2] | Lloyd ‘King Jammy’ James | ||
| Super Cat | Glory Glory | Answer | 1985 | Power House | George Phang | |
| Super Cat | History | Answer | Techniques | Winston Riley | ||
| Super Cat | Vineyard Party | Answer | 1986 | Kenneth Black & Roger Lewis | ||
| Super Cat | Walk A Ton | Answer | 1984 | Midnight Rock | Nkrumah Manley ‘Jah’ Thomas | |
| Junior Cat & Hollow Point | Shot A Clap | Anthem | 2005 | John John | ||
| Alley Cat | Bad Man Way | Antidote | 1998 | Rude Boy | Patrick Roberts | |
| Silver Cat | Got To Make Money | Auntie | 2000 | Black Scorpio | Maurice ‘Jack Scorpio’ Johnson | |
| Johnnie 'Dizzy' Moore & The Soul Syndicate | Lonely Reggae | Ba Ba Boom | Errol ‘Don’ Mais | |||
| Silver Cat | Roll Out | Baba | 2003 | Free Willy | ||
| Alley Cat | Pet Nor Pamper | Baby Doll | 1995 | Cell Block 321 | Cell Block 321 | |
| Silver Cat | Hot Gal Dem | Bad Mongrell | 1997 | Shocking Vibes | ||
| Junior Cat | Time To Wake Up | Bad Treatment [2] | Jammys | Lloyd ‘King Jammy’ James | ||
| Beenie Man & Silver Cat | Ghetto | Bad Wud | 2003 | 357 | 'Mario C' Campbell | |
| Alley Cat | Annihilation | Bada Bada | 1999 | Jammys | Lloyd ‘King Jammy’ James | |
| Alley Cat | Go Weh | Bada Bada | 1999 | Jammys | Lloyd ‘King Jammy’ James | |
| Silver Cat | Naah Decay | Bada Bada | 1999 | Shocking Vibes | ||
| Junior Cat | Dead Again | Bam Bam | ||||
| Junior Cat | Dead Man | Bam Bam | 1992 | Jammys | Lloyd ‘King Jammy’ James | |
| Super Cat & Nicodemus | Mike Tyson | Bam Bam | ||||
| Junior Cat | Figure | Bangarang | 1992 | Jammys | Lloyd ‘King Jammy’ James | |
| Alley Cat | Anywhere | Barracuda | 1999 | Opera House | Buccaneer | |
| Junior Cat | Yu Caan Flap Wi | Beat Up | 1999 | Run Things | Wayne ‘Lonesome’ Brown |
